蓝牙功率放大器系统性能介绍
时间:07-07
来源:mwrf
点击:
2 | 0 | 0 | 69.73 | 2.06 | -24.16 | -42.88 | -52.95 |
0 | 1 | 77.49 | 12.07 | -20.50 | -33.28 | -51.98 | |
1 | 0 | 71.78 | 6.96 | -23.00 | -38.41 | -52.56 | |
1 | 1 | 104.12 | 18.96 | -23.17 | -26.46 | -50.64 |
测试结果C
表3. MAX2240输出功率谱测量,VCC = 3.2V
(频谱分析仪的噪声底限制了±2.5MHz的ACPR)
Frequency | PIN | DO | D1 | ICC | POUT | ±550kHz | ±1.5MHz | ±2.5MHz |
GHz | dBm | mA | dBm | dBc | dBm | dBm | ||
2.42 | -2 | 0 | 0 | 64.23 | -4.80 | -22.50 | -47.78 | -52.68 |
0 | 1 | 71.24 | 9.41 | -21.84 | -35.27 | -52.07 | ||
1 | 0 | 66.20 | 2.56 | -24.83 | -41.79 | -52.64 | ||
1 | 1 | 94.74 | 17.24 | -22.33 | -27.56 | -50.74 | ||
0 | 0 | 0 | 65.53 | -1.39 | -22.00 | -45.53 | -52.73 | |
0 | 1 | 73.21 | 10.51 | -24.00 | -34.75 | -52.03 | ||
1 | 0 | 67.58 | 4.68 | -23.67 | -40.40 | -52.52 | ||
1 | 1 | 99.99 | 18.09 | -24.83 | -27.07 | -50.62 | ||
2 | 0 | 0 | 67.12 | 1.89 | -22.16 | -42.83 | -52.73 | |
0 | 1 | 76.00 | 11.89 | -22.17 | -33.32 | -51.84 | ||
1 | 0 | 69.34 | 6.86 | -20.67 | -38.06 | -52.44 | ||
1 | 1 | 104.86 | 18.74 | -22.83 | -26.41 | -50.37 | ||
2.45 | -2 | 0 | 0 | 64.00 | -5.03 | -20.66 | -48.36 | -52.98 |
0 | 1 | 70.87 | 9.24 | -21.50 | -36.10 | -52.31 | ||
1 | 0 | 65.92 | 2.36 | -22.50 | -42.50 | -52.79 | ||
1 | 1 | 92.98 | 17.04 | -21.34 | -28.29 | -50.98 | ||
0 | 0 | 0 | 65.26 | -1.67 | -22.34 | -45.90 | -52.90 | |
0 | 1 | 72.72 | 10.32 | -22.00 | -34.95 | -52.20 | ||
1 | 0 | 67.27 | 4.47 | -20.67 | -40.55 | -52.53 | ||
1 | 1 | 98.49 | 17.86 | -22.84 | -27.52 | -50.74 | ||
2 | 0 | 0 | 66.34 | 1.61 | -21.16 | -43.16 | -52.76 | |
0 | 1 | 75.41 | 11.65 | -21.84 | -33.51 | -51.96 | ||
1 | 0 | 69.05 | 6.62 | -21.67 | -38.62 | -52.38 | ||
1 | 1 | 103.36 | 18.68 | -20.00 | -26.54 | -50.41 | ||
2.48 | -2 | 0 | 0 | 64.05 | -4.94 | -23.33 | -48.33 | -53.12 |
0 | 1 | 70.85 | 9.29 | -21.83 | -36.07 | -52.34 | ||
1 | 0 | 65.98 | 2.45 | -23.00 | -42.49 | -52.85 | ||
1 | 1 | 92.24 | 16.94 | -22.16 | -47.89 | -53.16 | ||
0 | 0 | 0 | 65.29 | -1.49 | -24.33 | -45.80 | -53.12 | |
0 | 1 | 72.68 | 10.51 | -23.66 | -34.84 | -52.22 | ||
1 | 0 | 67.34 | 4.62 | -23.16 | -40.52 | -52.73 | ||
1 | 1 | 97.52 | 17.91 | -20.50 | -27.35 | -50.77 | ||
2 | 0 | 0 | 66.92 | 1.88 | -22.00 | -43.00 | -52.92 | |
0 | 1 | 75.37 | 11.75 | -18.00 | -33.71 | -52.19 | ||
1 | 0 | 69.13 | 6.77 | -23.34 | -38.60 | -52.56 | ||
1 | 1 | 102.10 | 18.62 | -19.50 | -26.75 | -50.63 |
测试结果D
表4. MAX2240输出功率谱测量,VCC = 2.7V
(频谱分析仪的噪声底限制了±2.5MHz的ACPR)
Frequency | PIN | DO | D1 | ICC | POUT | ±550kHz | ±1.5MHz | ±2.5MHz |
GHz | dBm | mA | dBm | dBc | dBm | dBm | ||
2.42 | -2 | 0 | 0 | 60.98 | -4.95 | -22.17 | -47.88 | -52.88 |
0 | 1 | 68.17 | -8.94 | -20.16 | -35.76 | -52.12 | ||
1 | 0 | 62.83 | -2.06 | -23.67 | -42.30 | -52.64 | ||
1 | 1 | 90.53 | -16.69 | -23.67 | -28.16 | -50.73 | ||
0 | 0 | 0 | 62.28 | -1.54 | -22.00 | -45.23 | -52.70 | |
0 | 1 | 70.21 | 10.20 | -23.50 | -34.57 | -51.98 | ||
1 | 0 | 64.36 | 4.24 | -20.67 | -40.08 | -52.42 | ||
1 | 1 | 93.82 | 17.24 | -22.67 | -27.63 | -50.69 | ||
2 | 0 | 0 | 63.86 | 1.86 | -25.50 | -43.13 | -54.21 | |
0 | 1 | 73.66 | 11.66 | -23.34 | -33.23 | -51.75 | ||
1 | 0 | 66.30 | 6.62 | -23.50 | -38.35 | -53.64 | ||
1 | 1 | 96.25 | 17.47 | -24.50 | -27.31 | -50.70 | ||
2.45 | -2 | 0 | 0 | 60.75 | -5.61 | -22.50 | -48.27 | -52.99 |
0 | 1 | 68.14 | 9.02 | -26.00 | -35.74 | -52.30 | ||
1 | 0 | 62.74 | 1.71 | -21.33 | -42.61 | -52.80 | ||
1 | 1 | 89.21 | 16.54 | -25.00 | -28.40 | -51.12 | ||
0 | 0 | 0 | 61.95 | -2.29 | -24.84 | -46.12 | -52.99 | |
0 | 1 | 69.95 | 1.19 | -22.50 | -34.65 | -52.07 | ||
1 | 0 | 64.20 | 4.26 | -18.33 | -40.51 | -52.69 | ||
1 | 1 | 91.79 | 17.08 | -26.33 | -27.80 | -50.81 | ||
2 | 0 | 0 | 63.71 | 1.46 | -25.33 | -42.88 | -52.80 | |
0 | 1 | 72.66 | 11.39 | -21.33 | -33.51 | -52.02 | ||
1 | 0 | 65.80 | 6.16 | -25.50 | -38.45 | -52.45 | ||
1 | 1 | 94.64 | 17.31 | -24.50 | -27.55 | -51.03 | ||
2.48 | -2 | 0 | 0 | 60.73 | -5.49 | -22.83 | -47.97 | -52.99 |
0 | 1 | 68.14 | 9.08 | -20.16 | -35.80 | -52.40 | ||
1 | 0 | 62.89 | 2.24 | -20.00 | -42.14 | -52.83 | ||
1 | 1 | 88.67 | 16.60 | -24.34 | -27.95 | -51.06 | ||
0 | 0 | 0 | 62.18 | -1.62 | -21.83 | -45.45 | -53.00 | |
0 | 1 | 70.05 | 10.27 | -24.16 | -34.56 | -52.18 | ||
1 | 0 | 64.29 | 4.44 | -21.83 | -40.19 | -52.70 | ||
1 | 1 | 91.25 | 17.05 | -23.00 | -27.81 | -51.16 | ||
2 | 0 | 0 | 63.92 | 1.72 | -20.33 | -42.75 | -52.86 | |
0 | 1 | 72.93 | 11.55 | -22.00 | -33.32 | -52.13 | ||
1 | 0 | 66.22 | 6.65 | -18.33 | -37.94 | -52.53 | ||
1 | 1 | 93.68 | 17.30 | -24.33 | -27.54 | -50.99 |
测试结果E:频谱泄漏测量
图6. 具有10µs斜坡时间的输出频谱
图7. 具有5µs斜坡时间的输出频谱
图8. 具有1µs斜坡时间的输出频谱
图9. 具有-1.5MHz偏移(最坏情况)的时域输出频谱
图10. 具有-2.5MHz偏移(最坏情况)的时域输出频谱
测试结果F:P1dB测量
表5. MAX2240 P1dB测量
VCC = 2.7V | VCC = 3.6V | ||||||
D0, D1 = 1, 1 | D0, D1 = 1, 1 | ||||||
PIN | PIN, Cal | POUT | Gain | PIN | PIN, Cal | POUT | Gain |
dBm | dBm | dBm | dB | dBm | dBm | dBm | dB |
-9.58 | -11 | 9.85 | 20.85 | -9.58 | -11 | 10 | 21 |
-8.58 | -10 | 10.76 | 20.76 | -8.58 | -10 | 10.94 | 20.94 |
-7.58 | -9 | 11.63 | 20.63 | -7.58 | -9 | 11.82 | 20.82 |
-6.58 | -8 | 12.48 | 20.48 | -6.58 | -8 | 12.68 | 20.68 |
-5.58 | -7 | 13.33 | 20.33 | -5.58 | -7 | 13.51 | 20.51 |
-4.58 | -6 | 14.12 | 20.12 | -4.58 | -6 | 14.34 | 20.34 |
-3.58 | -5 | 14.87 | 19.87 | -3.58 | -5 | 15.09 | 20.09 |
-2.58 | -4 | 15.57 | 19.57 | -2.58 | -4 | 15.85 | 19.85 |
-1.58 | -3 | 16.09 | 19.09 | -1.58 | -3 | 16.52 | 19.52 |
-0.58 | -2 | 16.55 | 18.55 | -0.58 | -2 | 17.13 | 19.13 |
0.42 | -1 | 16.83 | 17.83 | 0.42 | -1 | 17.67 | 18.67 |
1.42 | 0 | 17 | 17 | 1.42 | 0 | 18.14 | 18.14 |
2.42 | 1 | 17.16 | 16.16 | 2.42 | 1 | 18.59 | 17.59 |
3.42 | 2 | 17.34 | 15.34 | 3.42 | 2 | 19.01 | 17.01 |
4.42 | 3 | 17.42 | 14.42 | 4.42 | 3 | 19.32 | 16.32 |
5.42 | 4 | 17.5 | 13.5 | 5.42 | 4 | 19.72 | 15.72 |
6.42 | 5 | 17.67 | 12.67 | 6.42 | 5 | 20.04 | 15.04 |
- 一种改善W-CDMA手机用功率放大器线性度的新方法(10-06)
- Maxim无线/射频功率放大器选择指南(04-13)
- 利用数字预失真线性化宽带功率放大器(05-10)
- 多模多频功率放大器模块助力复杂射频设计(11-02)
- 利用单个功率放大器实现双频段RF前端模块设计(08-02)
- 基于ADuC7026实现功率放大器监控的参考设计(11-02)