三星库中的transition中的index_1与index_2代表什么
时间:10-02
整理:3721RD
点击:
fall_transition(tmg_ntin_oload_7x7) {
index_1("0.00153, 0.0136805, 0.0563316, 0.13778, 0.264672, \
0.442717, 0.677");
index_2("0.0001, 0.00905555, 0.0404915, 0.100523, \
0.194049, 0.325277, 0.497955");
values("0.0099032, 0.0154918, 0.0361258, 0.0783866, 0.145155, 0.239295, 0.362959",\
"0.0099078, 0.0154878, 0.0360952, 0.0782558, 0.145188, 0.239009, 0.362431",\
"0.010305, 0.015696, 0.0361084, 0.0783306, 0.144989, 0.239041, 0.362748",\
"0.0159978, 0.0201, 0.0377026, 0.0785362, 0.145282, 0.238645, 0.362844",\
"0.0238532, 0.0279862, 0.0425632, 0.0803758, 0.14548, 0.239123, 0.363073",\
"0.0334892, 0.0378156, 0.0508122, 0.0835934, 0.147202, 0.23978, 0.362603",\
"0.0443962, 0.0492634, 0.0619976, 0.089972, 0.149713, 0.241299, 0.363718");
}
index_1("0.00153, 0.0136805, 0.0563316, 0.13778, 0.264672, \
0.442717, 0.677");
index_2("0.0001, 0.00905555, 0.0404915, 0.100523, \
0.194049, 0.325277, 0.497955");
values("0.0099032, 0.0154918, 0.0361258, 0.0783866, 0.145155, 0.239295, 0.362959",\
"0.0099078, 0.0154878, 0.0360952, 0.0782558, 0.145188, 0.239009, 0.362431",\
"0.010305, 0.015696, 0.0361084, 0.0783306, 0.144989, 0.239041, 0.362748",\
"0.0159978, 0.0201, 0.0377026, 0.0785362, 0.145282, 0.238645, 0.362844",\
"0.0238532, 0.0279862, 0.0425632, 0.0803758, 0.14548, 0.239123, 0.363073",\
"0.0334892, 0.0378156, 0.0508122, 0.0835934, 0.147202, 0.23978, 0.362603",\
"0.0443962, 0.0492634, 0.0619976, 0.089972, 0.149713, 0.241299, 0.363718");
}
通常上面的是slew ,下面的是load,
要看看lib前面的template定义
liberty格式有standard,去搜一下, NLDM和CCS格式都有讲