微波EDA网,见证研发工程师的成长!
首页 > 研发问答 > 微波和射频技术 > 电磁仿真讨论 > S11 inductance measurement

S11 inductance measurement

时间:03-29 整理:3721RD 点击:
Have anyone used S11 result to calculate inductance value of active inductor as decribed in https://www.ieee.li/pdf/essay/s_para...nts.pdf#page=5 ?

s_parameters_of_passive_components.pdf

The active inductor has an RC network which determines behavior. I have a simulation of an active inductor, compared with a plain series LR. Each has the same waveform applied. The result is that scope traces show identical Ampere waveforms through both loads. This implies they have identical rolloff curves, amplitude levels, and phase responses.

The plain series L/R time constant is straightforward to calculate, because R is the load.
However this does not translate easily to an RC time constant in the active inductor, since the RC network does not include the load. It is only one factor in the overall calculation. The load must be taken into account.

Not sure what you are specifically asking? Yes, you can derive impedances from a S11 measurement. It works for discrete inductors, so why not for active inductors if you adjust the VNA output level aware of the linear voltage range.

@BradtheRad

Would you be able to share your simulation work of your active inductor circuitry ?

RC network does not include the load ? I do not get what you were trying to convey.

I have created a simulation circuit (test_active_inductor) for S11. The schematics and netlist could be found at https://github.com/promach/frequency...ee/development

My S11 result is as follows: https://gist.github.com/promach/c4f9...7553530791334e

How would I proceed to analyze these S11 data and perform calculation for the inductance value of the active inductor made out of gyrator and capacitor ?

Code:
 * gnetlist -g spice-noqsi -o test_active_inductor.net test_active_inductor.sch
 AC Analysis  Mon Feb 12 08:40:54  2018
--------------------------------------------------------------------------------
Index   frequency       s11                             
--------------------------------------------------------------------------------
0	1.000000e+02	9.975861e-01,	4.860801e-12	
1	1.001001e+02	9.975861e-01,	4.865667e-12	
2	1.002002e+02	9.975861e-01,	4.870533e-12	
3	1.003003e+02	9.975861e-01,	4.875398e-12	
4	1.004004e+02	9.975861e-01,	4.880264e-12	
5	1.005005e+02	9.975861e-01,	4.885130e-12	
6	1.006006e+02	9.975861e-01,	4.889995e-12	
7	1.007007e+02	9.975861e-01,	4.894861e-12	
8	1.008008e+02	9.975861e-01,	4.899727e-12	
9	1.009009e+02	9.975861e-01,	4.904592e-12	
10	1.010010e+02	9.975861e-01,	4.909458e-12	
11	1.011011e+02	9.975861e-01,	4.914324e-12	
12	1.012012e+02	9.975861e-01,	4.919189e-12	
13	1.013013e+02	9.975861e-01,	4.924055e-12	
14	1.014014e+02	9.975861e-01,	4.928921e-12	
15	1.015015e+02	9.975861e-01,	4.933786e-12	
16	1.016016e+02	9.975861e-01,	4.938652e-12	
17	1.017017e+02	9.975861e-01,	4.943518e-12	
18	1.018018e+02	9.975861e-01,	4.948383e-12	
19	1.019019e+02	9.975861e-01,	4.953249e-12	
20	1.020020e+02	9.975861e-01,	4.958115e-12	
21	1.021021e+02	9.975861e-01,	4.962980e-12	
22	1.022022e+02	9.975861e-01,	4.967846e-12	
23	1.023023e+02	9.975861e-01,	4.972712e-12	
24	1.024024e+02	9.975861e-01,	4.977577e-12	
25	1.025025e+02	9.975861e-01,	4.982443e-12	
26	1.026026e+02	9.975861e-01,	4.987309e-12	
27	1.027027e+02	9.975861e-01,	4.992174e-12	
28	1.028028e+02	9.975861e-01,	4.997040e-12	
29	1.029029e+02	9.975861e-01,	5.001906e-12	
30	1.030030e+02	9.975861e-01,	5.006771e-12	
31	1.031031e+02	9.975861e-01,	5.011637e-12	
32	1.032032e+02	9.975861e-01,	5.016503e-12	
33	1.033033e+02	9.975861e-01,	5.021368e-12	
34	1.034034e+02	9.975861e-01,	5.026234e-12	
35	1.035035e+02	9.975861e-01,	5.031100e-12	
36	1.036036e+02	9.975861e-01,	5.035965e-12	
37	1.037037e+02	9.975861e-01,	5.040831e-12	
38	1.038038e+02	9.975861e-01,	5.045697e-12	
39	1.039039e+02	9.975861e-01,	5.050562e-12	
40	1.040040e+02	9.975861e-01,	5.055428e-12	
41	1.041041e+02	9.975861e-01,	5.060294e-12	
42	1.042042e+02	9.975861e-01,	5.065159e-12	
43	1.043043e+02	9.975861e-01,	5.070025e-12	
44	1.044044e+02	9.975861e-01,	5.074891e-12	
45	1.045045e+02	9.975861e-01,	5.079756e-12	
46	1.046046e+02	9.975861e-01,	5.084622e-12	
47	1.047047e+02	9.975861e-01,	5.089488e-12	
48	1.048048e+02	9.975861e-01,	5.094353e-12	
49	1.049049e+02	9.975861e-01,	5.099219e-12	
50	1.050050e+02	9.975861e-01,	5.104085e-12	
51	1.051051e+02	9.975861e-01,	5.108950e-12	
52	1.052052e+02	9.975861e-01,	5.113816e-12	
53	1.053053e+02	9.975861e-01,	5.118682e-12	
54	1.054054e+02	9.975861e-01,	5.123547e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
55	1.055055e+02	9.975861e-01,	5.128413e-12	
56	1.056056e+02	9.975861e-01,	5.133279e-12	
57	1.057057e+02	9.975861e-01,	5.138144e-12	
58	1.058058e+02	9.975861e-01,	5.143010e-12	
59	1.059059e+02	9.975861e-01,	5.147876e-12	
60	1.060060e+02	9.975861e-01,	5.152741e-12	
61	1.061061e+02	9.975861e-01,	5.157607e-12	
62	1.062062e+02	9.975861e-01,	5.162473e-12	
63	1.063063e+02	9.975861e-01,	5.167338e-12	
64	1.064064e+02	9.975861e-01,	5.172204e-12	
65	1.065065e+02	9.975861e-01,	5.177070e-12	
66	1.066066e+02	9.975861e-01,	5.181935e-12	
67	1.067067e+02	9.975861e-01,	5.186801e-12	
68	1.068068e+02	9.975861e-01,	5.191667e-12	
69	1.069069e+02	9.975861e-01,	5.196532e-12	
70	1.070070e+02	9.975861e-01,	5.201398e-12	
71	1.071071e+02	9.975861e-01,	5.206264e-12	
72	1.072072e+02	9.975861e-01,	5.211129e-12	
73	1.073073e+02	9.975861e-01,	5.215995e-12	
74	1.074074e+02	9.975861e-01,	5.220861e-12	
75	1.075075e+02	9.975861e-01,	5.225726e-12	
76	1.076076e+02	9.975861e-01,	5.230592e-12	
77	1.077077e+02	9.975861e-01,	5.235458e-12	
78	1.078078e+02	9.975861e-01,	5.240323e-12	
79	1.079079e+02	9.975861e-01,	5.245189e-12	
80	1.080080e+02	9.975861e-01,	5.250055e-12	
81	1.081081e+02	9.975861e-01,	5.254920e-12	
82	1.082082e+02	9.975861e-01,	5.259786e-12	
83	1.083083e+02	9.975861e-01,	5.264652e-12	
84	1.084084e+02	9.975861e-01,	5.269517e-12	
85	1.085085e+02	9.975861e-01,	5.274383e-12	
86	1.086086e+02	9.975861e-01,	5.279249e-12	
87	1.087087e+02	9.975861e-01,	5.284114e-12	
88	1.088088e+02	9.975861e-01,	5.288980e-12	
89	1.089089e+02	9.975861e-01,	5.293846e-12	
90	1.090090e+02	9.975861e-01,	5.298711e-12	
91	1.091091e+02	9.975861e-01,	5.303577e-12	
92	1.092092e+02	9.975861e-01,	5.308443e-12	
93	1.093093e+02	9.975861e-01,	5.313308e-12	
94	1.094094e+02	9.975861e-01,	5.318174e-12	
95	1.095095e+02	9.975861e-01,	5.323040e-12	
96	1.096096e+02	9.975861e-01,	5.327905e-12	
97	1.097097e+02	9.975861e-01,	5.332771e-12	
98	1.098098e+02	9.975861e-01,	5.337637e-12	
99	1.099099e+02	9.975861e-01,	5.342502e-12	
100	1.100100e+02	9.975861e-01,	5.347368e-12	
101	1.101101e+02	9.975861e-01,	5.352234e-12	
102	1.102102e+02	9.975861e-01,	5.357099e-12	
103	1.103103e+02	9.975861e-01,	5.361965e-12	
104	1.104104e+02	9.975861e-01,	5.366831e-12	
105	1.105105e+02	9.975861e-01,	5.371696e-12	
106	1.106106e+02	9.975861e-01,	5.376562e-12	
107	1.107107e+02	9.975861e-01,	5.381428e-12	
108	1.108108e+02	9.975861e-01,	5.386293e-12	
109	1.109109e+02	9.975861e-01,	5.391159e-12	
110	1.110110e+02	9.975861e-01,	5.396025e-12	
111	1.111111e+02	9.975861e-01,	5.400890e-12	
112	1.112112e+02	9.975861e-01,	5.405756e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
113	1.113113e+02	9.975861e-01,	5.410622e-12	
114	1.114114e+02	9.975861e-01,	5.415487e-12	
115	1.115115e+02	9.975861e-01,	5.420353e-12	
116	1.116116e+02	9.975861e-01,	5.425219e-12	
117	1.117117e+02	9.975861e-01,	5.430084e-12	
118	1.118118e+02	9.975861e-01,	5.434950e-12	
119	1.119119e+02	9.975861e-01,	5.439816e-12	
120	1.120120e+02	9.975861e-01,	5.444681e-12	
121	1.121121e+02	9.975861e-01,	5.449547e-12	
122	1.122122e+02	9.975861e-01,	5.454413e-12	
123	1.123123e+02	9.975861e-01,	5.459278e-12	
124	1.124124e+02	9.975861e-01,	5.464144e-12	
125	1.125125e+02	9.975861e-01,	5.469010e-12	
126	1.126126e+02	9.975861e-01,	5.473875e-12	
127	1.127127e+02	9.975861e-01,	5.478741e-12	
128	1.128128e+02	9.975861e-01,	5.483607e-12	
129	1.129129e+02	9.975861e-01,	5.488472e-12	
130	1.130130e+02	9.975861e-01,	5.493338e-12	
131	1.131131e+02	9.975861e-01,	5.498204e-12	
132	1.132132e+02	9.975861e-01,	5.503069e-12	
133	1.133133e+02	9.975861e-01,	5.507935e-12	
134	1.134134e+02	9.975861e-01,	5.512801e-12	
135	1.135135e+02	9.975861e-01,	5.517666e-12	
136	1.136136e+02	9.975861e-01,	5.522532e-12	
137	1.137137e+02	9.975861e-01,	5.527398e-12	
138	1.138138e+02	9.975861e-01,	5.532263e-12	
139	1.139139e+02	9.975861e-01,	5.537129e-12	
140	1.140140e+02	9.975861e-01,	5.541995e-12	
141	1.141141e+02	9.975861e-01,	5.546860e-12	
142	1.142142e+02	9.975861e-01,	5.551726e-12	
143	1.143143e+02	9.975861e-01,	5.556592e-12	
144	1.144144e+02	9.975861e-01,	5.561457e-12	
145	1.145145e+02	9.975861e-01,	5.566323e-12	
146	1.146146e+02	9.975861e-01,	5.571189e-12	
147	1.147147e+02	9.975861e-01,	5.576054e-12	
148	1.148148e+02	9.975861e-01,	5.580920e-12	
149	1.149149e+02	9.975861e-01,	5.585786e-12	
150	1.150150e+02	9.975861e-01,	5.590651e-12	
151	1.151151e+02	9.975861e-01,	5.595517e-12	
152	1.152152e+02	9.975861e-01,	5.600383e-12	
153	1.153153e+02	9.975861e-01,	5.605248e-12	
154	1.154154e+02	9.975861e-01,	5.610114e-12	
155	1.155155e+02	9.975861e-01,	5.614980e-12	
156	1.156156e+02	9.975861e-01,	5.619845e-12	
157	1.157157e+02	9.975861e-01,	5.624711e-12	
158	1.158158e+02	9.975861e-01,	5.629577e-12	
159	1.159159e+02	9.975861e-01,	5.634442e-12	
160	1.160160e+02	9.975861e-01,	5.639308e-12	
161	1.161161e+02	9.975861e-01,	5.644174e-12	
162	1.162162e+02	9.975861e-01,	5.649039e-12	
163	1.163163e+02	9.975861e-01,	5.653905e-12	
164	1.164164e+02	9.975861e-01,	5.658771e-12	
165	1.165165e+02	9.975861e-01,	5.663636e-12	
166	1.166166e+02	9.975861e-01,	5.668502e-12	
167	1.167167e+02	9.975861e-01,	5.673368e-12	
168	1.168168e+02	9.975861e-01,	5.678233e-12	
169	1.169169e+02	9.975861e-01,	5.683099e-12	
170	1.170170e+02	9.975861e-01,	5.687965e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
171	1.171171e+02	9.975861e-01,	5.692830e-12	
172	1.172172e+02	9.975861e-01,	5.697696e-12	
173	1.173173e+02	9.975861e-01,	5.702562e-12	
174	1.174174e+02	9.975861e-01,	5.707427e-12	
175	1.175175e+02	9.975861e-01,	5.712293e-12	
176	1.176176e+02	9.975861e-01,	5.717159e-12	
177	1.177177e+02	9.975861e-01,	5.722024e-12	
178	1.178178e+02	9.975861e-01,	5.726890e-12	
179	1.179179e+02	9.975861e-01,	5.731756e-12	
180	1.180180e+02	9.975861e-01,	5.736621e-12	
181	1.181181e+02	9.975861e-01,	5.741487e-12	
182	1.182182e+02	9.975861e-01,	5.746353e-12	
183	1.183183e+02	9.975861e-01,	5.751219e-12	
184	1.184184e+02	9.975861e-01,	5.756084e-12	
185	1.185185e+02	9.975861e-01,	5.760950e-12	
186	1.186186e+02	9.975861e-01,	5.765816e-12	
187	1.187187e+02	9.975861e-01,	5.770681e-12	
188	1.188188e+02	9.975861e-01,	5.775547e-12	
189	1.189189e+02	9.975861e-01,	5.780413e-12	
190	1.190190e+02	9.975861e-01,	5.785278e-12	
191	1.191191e+02	9.975861e-01,	5.790144e-12	
192	1.192192e+02	9.975861e-01,	5.795010e-12	
193	1.193193e+02	9.975861e-01,	5.799875e-12	
194	1.194194e+02	9.975861e-01,	5.804741e-12	
195	1.195195e+02	9.975861e-01,	5.809607e-12	
196	1.196196e+02	9.975861e-01,	5.814472e-12	
197	1.197197e+02	9.975861e-01,	5.819338e-12	
198	1.198198e+02	9.975861e-01,	5.824204e-12	
199	1.199199e+02	9.975861e-01,	5.829069e-12	
200	1.200200e+02	9.975861e-01,	5.833935e-12	
201	1.201201e+02	9.975861e-01,	5.838801e-12	
202	1.202202e+02	9.975861e-01,	5.843666e-12	
203	1.203203e+02	9.975861e-01,	5.848532e-12	
204	1.204204e+02	9.975861e-01,	5.853398e-12	
205	1.205205e+02	9.975861e-01,	5.858263e-12	
206	1.206206e+02	9.975861e-01,	5.863129e-12	
207	1.207207e+02	9.975861e-01,	5.867995e-12	
208	1.208208e+02	9.975861e-01,	5.872860e-12	
209	1.209209e+02	9.975861e-01,	5.877726e-12	
210	1.210210e+02	9.975861e-01,	5.882592e-12	
211	1.211211e+02	9.975861e-01,	5.887457e-12	
212	1.212212e+02	9.975861e-01,	5.892323e-12	
213	1.213213e+02	9.975861e-01,	5.897189e-12	
214	1.214214e+02	9.975861e-01,	5.902054e-12	
215	1.215215e+02	9.975861e-01,	5.906920e-12	
216	1.216216e+02	9.975861e-01,	5.911786e-12	
217	1.217217e+02	9.975861e-01,	5.916651e-12	
218	1.218218e+02	9.975861e-01,	5.921517e-12	
219	1.219219e+02	9.975861e-01,	5.926383e-12	
220	1.220220e+02	9.975861e-01,	5.931248e-12	
221	1.221221e+02	9.975861e-01,	5.936114e-12	
222	1.222222e+02	9.975861e-01,	5.940980e-12	
223	1.223223e+02	9.975861e-01,	5.945845e-12	
224	1.224224e+02	9.975861e-01,	5.950711e-12	
225	1.225225e+02	9.975861e-01,	5.955577e-12	
226	1.226226e+02	9.975861e-01,	5.960442e-12	
227	1.227227e+02	9.975861e-01,	5.965308e-12	
228	1.228228e+02	9.975861e-01,	5.970174e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
229	1.229229e+02	9.975861e-01,	5.975039e-12	
230	1.230230e+02	9.975861e-01,	5.979905e-12	
231	1.231231e+02	9.975861e-01,	5.984771e-12	
232	1.232232e+02	9.975861e-01,	5.989636e-12	
233	1.233233e+02	9.975861e-01,	5.994502e-12	
234	1.234234e+02	9.975861e-01,	5.999368e-12	
235	1.235235e+02	9.975861e-01,	6.004233e-12	
236	1.236236e+02	9.975861e-01,	6.009099e-12	
237	1.237237e+02	9.975861e-01,	6.013965e-12	
238	1.238238e+02	9.975861e-01,	6.018830e-12	
239	1.239239e+02	9.975861e-01,	6.023696e-12	
240	1.240240e+02	9.975861e-01,	6.028562e-12	
241	1.241241e+02	9.975861e-01,	6.033427e-12	
242	1.242242e+02	9.975861e-01,	6.038293e-12	
243	1.243243e+02	9.975861e-01,	6.043159e-12	
244	1.244244e+02	9.975861e-01,	6.048024e-12	
245	1.245245e+02	9.975861e-01,	6.052890e-12	
246	1.246246e+02	9.975861e-01,	6.057756e-12	
247	1.247247e+02	9.975861e-01,	6.062621e-12	
248	1.248248e+02	9.975861e-01,	6.067487e-12	
249	1.249249e+02	9.975861e-01,	6.072353e-12	
250	1.250250e+02	9.975861e-01,	6.077218e-12	
251	1.251251e+02	9.975861e-01,	6.082084e-12	
252	1.252252e+02	9.975861e-01,	6.086950e-12	
253	1.253253e+02	9.975861e-01,	6.091815e-12	
254	1.254254e+02	9.975861e-01,	6.096681e-12	
255	1.255255e+02	9.975861e-01,	6.101547e-12	
256	1.256256e+02	9.975861e-01,	6.106412e-12	
257	1.257257e+02	9.975861e-01,	6.111278e-12	
258	1.258258e+02	9.975861e-01,	6.116144e-12	
259	1.259259e+02	9.975861e-01,	6.121009e-12	
260	1.260260e+02	9.975861e-01,	6.125875e-12	
261	1.261261e+02	9.975861e-01,	6.130741e-12	
262	1.262262e+02	9.975861e-01,	6.135606e-12	
263	1.263263e+02	9.975861e-01,	6.140472e-12	
264	1.264264e+02	9.975861e-01,	6.145338e-12	
265	1.265265e+02	9.975861e-01,	6.150203e-12	
266	1.266266e+02	9.975861e-01,	6.155069e-12	
267	1.267267e+02	9.975861e-01,	6.159935e-12	
268	1.268268e+02	9.975861e-01,	6.164800e-12	
269	1.269269e+02	9.975861e-01,	6.169666e-12	
270	1.270270e+02	9.975861e-01,	6.174532e-12	
271	1.271271e+02	9.975861e-01,	6.179397e-12	
272	1.272272e+02	9.975861e-01,	6.184263e-12	
273	1.273273e+02	9.975861e-01,	6.189129e-12	
274	1.274274e+02	9.975861e-01,	6.193994e-12	
275	1.275275e+02	9.975861e-01,	6.198860e-12	
276	1.276276e+02	9.975861e-01,	6.203726e-12	
277	1.277277e+02	9.975861e-01,	6.208591e-12	
278	1.278278e+02	9.975861e-01,	6.213457e-12	
279	1.279279e+02	9.975861e-01,	6.218323e-12	
280	1.280280e+02	9.975861e-01,	6.223188e-12	
281	1.281281e+02	9.975861e-01,	6.228054e-12	
282	1.282282e+02	9.975861e-01,	6.232920e-12	
283	1.283283e+02	9.975861e-01,	6.237785e-12	
284	1.284284e+02	9.975861e-01,	6.242651e-12	
285	1.285285e+02	9.975861e-01,	6.247517e-12	
286	1.286286e+02	9.975861e-01,	6.252382e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
287	1.287287e+02	9.975861e-01,	6.257248e-12	
288	1.288288e+02	9.975861e-01,	6.262114e-12	
289	1.289289e+02	9.975861e-01,	6.266979e-12	
290	1.290290e+02	9.975861e-01,	6.271845e-12	
291	1.291291e+02	9.975861e-01,	6.276711e-12	
292	1.292292e+02	9.975861e-01,	6.281576e-12	
293	1.293293e+02	9.975861e-01,	6.286442e-12	
294	1.294294e+02	9.975861e-01,	6.291308e-12	
295	1.295295e+02	9.975861e-01,	6.296173e-12	
296	1.296296e+02	9.975861e-01,	6.301039e-12	
297	1.297297e+02	9.975861e-01,	6.305905e-12	
298	1.298298e+02	9.975861e-01,	6.310770e-12	
299	1.299299e+02	9.975861e-01,	6.315636e-12	
300	1.300300e+02	9.975861e-01,	6.320502e-12	
301	1.301301e+02	9.975861e-01,	6.325367e-12	
302	1.302302e+02	9.975861e-01,	6.330233e-12	
303	1.303303e+02	9.975861e-01,	6.335099e-12	
304	1.304304e+02	9.975861e-01,	6.339964e-12	
305	1.305305e+02	9.975861e-01,	6.344830e-12	
306	1.306306e+02	9.975861e-01,	6.349696e-12	
307	1.307307e+02	9.975861e-01,	6.354561e-12	
308	1.308308e+02	9.975861e-01,	6.359427e-12	
309	1.309309e+02	9.975861e-01,	6.364293e-12	
310	1.310310e+02	9.975861e-01,	6.369158e-12	
311	1.311311e+02	9.975861e-01,	6.374024e-12	
312	1.312312e+02	9.975861e-01,	6.378890e-12	
313	1.313313e+02	9.975861e-01,	6.383755e-12	
314	1.314314e+02	9.975861e-01,	6.388621e-12	
315	1.315315e+02	9.975861e-01,	6.393487e-12	
316	1.316316e+02	9.975861e-01,	6.398352e-12	
317	1.317317e+02	9.975861e-01,	6.403218e-12	
318	1.318318e+02	9.975861e-01,	6.408084e-12	
319	1.319319e+02	9.975861e-01,	6.412949e-12	
320	1.320320e+02	9.975861e-01,	6.417815e-12	
321	1.321321e+02	9.975861e-01,	6.422681e-12	
322	1.322322e+02	9.975861e-01,	6.427546e-12	
323	1.323323e+02	9.975861e-01,	6.432412e-12	
324	1.324324e+02	9.975861e-01,	6.437278e-12	
325	1.325325e+02	9.975861e-01,	6.442143e-12	
326	1.326326e+02	9.975861e-01,	6.447009e-12	
327	1.327327e+02	9.975861e-01,	6.451875e-12	
328	1.328328e+02	9.975861e-01,	6.456740e-12	
329	1.329329e+02	9.975861e-01,	6.461606e-12	
330	1.330330e+02	9.975861e-01,	6.466472e-12	
331	1.331331e+02	9.975861e-01,	6.471337e-12	
332	1.332332e+02	9.975861e-01,	6.476203e-12	
333	1.333333e+02	9.975861e-01,	6.481069e-12	
334	1.334334e+02	9.975861e-01,	6.485934e-12	
335	1.335335e+02	9.975861e-01,	6.490800e-12	
336	1.336336e+02	9.975861e-01,	6.495666e-12	
337	1.337337e+02	9.975861e-01,	6.500531e-12	
338	1.338338e+02	9.975861e-01,	6.505397e-12	
339	1.339339e+02	9.975861e-01,	6.510263e-12	
340	1.340340e+02	9.975861e-01,	6.515128e-12	
341	1.341341e+02	9.975861e-01,	6.519994e-12	
342	1.342342e+02	9.975861e-01,	6.524860e-12	
343	1.343343e+02	9.975861e-01,	6.529725e-12	
344	1.344344e+02	9.975861e-01,	6.534591e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
345	1.345345e+02	9.975861e-01,	6.539457e-12	
346	1.346346e+02	9.975861e-01,	6.544322e-12	
347	1.347347e+02	9.975861e-01,	6.549188e-12	
348	1.348348e+02	9.975861e-01,	6.554054e-12	
349	1.349349e+02	9.975861e-01,	6.558919e-12	
350	1.350350e+02	9.975861e-01,	6.563785e-12	
351	1.351351e+02	9.975861e-01,	6.568651e-12	
352	1.352352e+02	9.975861e-01,	6.573516e-12	
353	1.353353e+02	9.975861e-01,	6.578382e-12	
354	1.354354e+02	9.975861e-01,	6.583248e-12	
355	1.355355e+02	9.975861e-01,	6.588113e-12	
356	1.356356e+02	9.975861e-01,	6.592979e-12	
357	1.357357e+02	9.975861e-01,	6.597845e-12	
358	1.358358e+02	9.975861e-01,	6.602710e-12	
359	1.359359e+02	9.975861e-01,	6.607576e-12	
360	1.360360e+02	9.975861e-01,	6.612442e-12	
361	1.361361e+02	9.975861e-01,	6.617307e-12	
362	1.362362e+02	9.975861e-01,	6.622173e-12	
363	1.363363e+02	9.975861e-01,	6.627039e-12	
364	1.364364e+02	9.975861e-01,	6.631904e-12	
365	1.365365e+02	9.975861e-01,	6.636770e-12	
366	1.366366e+02	9.975861e-01,	6.641636e-12	
367	1.367367e+02	9.975861e-01,	6.646501e-12	
368	1.368368e+02	9.975861e-01,	6.651367e-12	
369	1.369369e+02	9.975861e-01,	6.656233e-12	
370	1.370370e+02	9.975861e-01,	6.661098e-12	
371	1.371371e+02	9.975861e-01,	6.665964e-12	
372	1.372372e+02	9.975861e-01,	6.670830e-12	
373	1.373373e+02	9.975861e-01,	6.675695e-12	
374	1.374374e+02	9.975861e-01,	6.680561e-12	
375	1.375375e+02	9.975861e-01,	6.685427e-12	
376	1.376376e+02	9.975861e-01,	6.690292e-12	
377	1.377377e+02	9.975861e-01,	6.695158e-12	
378	1.378378e+02	9.975861e-01,	6.700024e-12	
379	1.379379e+02	9.975861e-01,	6.704889e-12	
380	1.380380e+02	9.975861e-01,	6.709755e-12	
381	1.381381e+02	9.975861e-01,	6.714621e-12	
382	1.382382e+02	9.975861e-01,	6.719486e-12	
383	1.383383e+02	9.975861e-01,	6.724352e-12	
384	1.384384e+02	9.975861e-01,	6.729218e-12	
385	1.385385e+02	9.975861e-01,	6.734083e-12	
386	1.386386e+02	9.975861e-01,	6.738949e-12	
387	1.387387e+02	9.975861e-01,	6.743815e-12	
388	1.388388e+02	9.975861e-01,	6.748680e-12	
389	1.389389e+02	9.975861e-01,	6.753546e-12	
390	1.390390e+02	9.975861e-01,	6.758412e-12	
391	1.391391e+02	9.975861e-01,	6.763277e-12	
392	1.392392e+02	9.975861e-01,	6.768143e-12	
393	1.393393e+02	9.975861e-01,	6.773009e-12	
394	1.394394e+02	9.975861e-01,	6.777874e-12	
395	1.395395e+02	9.975861e-01,	6.782740e-12	
396	1.396396e+02	9.975861e-01,	6.787606e-12	
397	1.397397e+02	9.975861e-01,	6.792471e-12	
398	1.398398e+02	9.975861e-01,	6.797337e-12	
399	1.399399e+02	9.975861e-01,	6.802203e-12	
400	1.400400e+02	9.975861e-01,	6.807068e-12	
401	1.401401e+02	9.975861e-01,	6.811934e-12	
402	1.402402e+02	9.975861e-01,	6.816800e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
403	1.403403e+02	9.975861e-01,	6.821665e-12	
404	1.404404e+02	9.975861e-01,	6.826531e-12	
405	1.405405e+02	9.975861e-01,	6.831397e-12	
406	1.406406e+02	9.975861e-01,	6.836262e-12	
407	1.407407e+02	9.975861e-01,	6.841128e-12	
408	1.408408e+02	9.975861e-01,	6.845994e-12	
409	1.409409e+02	9.975861e-01,	6.850859e-12	
410	1.410410e+02	9.975861e-01,	6.855725e-12	
411	1.411411e+02	9.975861e-01,	6.860591e-12	
412	1.412412e+02	9.975861e-01,	6.865456e-12	
413	1.413413e+02	9.975861e-01,	6.870322e-12	
414	1.414414e+02	9.975861e-01,	6.875188e-12	
415	1.415415e+02	9.975861e-01,	6.880053e-12	
416	1.416416e+02	9.975861e-01,	6.884919e-12	
417	1.417417e+02	9.975861e-01,	6.889785e-12	
418	1.418418e+02	9.975861e-01,	6.894650e-12	
419	1.419419e+02	9.975861e-01,	6.899516e-12	
420	1.420420e+02	9.975861e-01,	6.904382e-12	
421	1.421421e+02	9.975861e-01,	6.909247e-12	
422	1.422422e+02	9.975861e-01,	6.914113e-12	
423	1.423423e+02	9.975861e-01,	6.918979e-12	
424	1.424424e+02	9.975861e-01,	6.923844e-12	
425	1.425425e+02	9.975861e-01,	6.928710e-12	
426	1.426426e+02	9.975861e-01,	6.933576e-12	
427	1.427427e+02	9.975861e-01,	6.938441e-12	
428	1.428428e+02	9.975861e-01,	6.943307e-12	
429	1.429429e+02	9.975861e-01,	6.948173e-12	
430	1.430430e+02	9.975861e-01,	6.953038e-12	
431	1.431431e+02	9.975861e-01,	6.957904e-12	
432	1.432432e+02	9.975861e-01,	6.962770e-12	
433	1.433433e+02	9.975861e-01,	6.967635e-12	
434	1.434434e+02	9.975861e-01,	6.972501e-12	
435	1.435435e+02	9.975861e-01,	6.977367e-12	
436	1.436436e+02	9.975861e-01,	6.982232e-12	
437	1.437437e+02	9.975861e-01,	6.987098e-12	
438	1.438438e+02	9.975861e-01,	6.991964e-12	
439	1.439439e+02	9.975861e-01,	6.996829e-12	
440	1.440440e+02	9.975861e-01,	7.001695e-12	
441	1.441441e+02	9.975861e-01,	7.006561e-12	
442	1.442442e+02	9.975861e-01,	7.011426e-12	
443	1.443443e+02	9.975861e-01,	7.016292e-12	
444	1.444444e+02	9.975861e-01,	7.021158e-12	
445	1.445445e+02	9.975861e-01,	7.026023e-12	
446	1.446446e+02	9.975861e-01,	7.030889e-12	
447	1.447447e+02	9.975861e-01,	7.035755e-12	
448	1.448448e+02	9.975861e-01,	7.040620e-12	
449	1.449449e+02	9.975861e-01,	7.045486e-12	
450	1.450450e+02	9.975861e-01,	7.050352e-12	
451	1.451451e+02	9.975861e-01,	7.055217e-12	
452	1.452452e+02	9.975861e-01,	7.060083e-12	
453	1.453453e+02	9.975861e-01,	7.064949e-12	
454	1.454454e+02	9.975861e-01,	7.069814e-12	
455	1.455455e+02	9.975861e-01,	7.074680e-12	
456	1.456456e+02	9.975861e-01,	7.079546e-12	
457	1.457457e+02	9.975861e-01,	7.084411e-12	
458	1.458458e+02	9.975861e-01,	7.089277e-12	
459	1.459459e+02	9.975861e-01,	7.094143e-12	
460	1.460460e+02	9.975861e-01,	7.099008e-12	

Index   frequency       s11                             
--------------------------------------------------------------------------------
461	1.461461e+02	9.975861e-01,	7.103874e-12	
