UHF ISM波段发射器的辐射功率和场强测试
时间:04-11
来源:互联网
点击:
275 | 4375 | 72.8 | 3.6 | 5.6 | 4.7 | 13.4 | 931 | 59.4 |
280 | 4583 | 73.2 | 3.6 | 5.6 | 4.8 | 13.6 | 958 | 59.6 |
285 | 4792 | 73.6 | 3.6 | 5.6 | 4.9 | 13.8 | 984 | 5939 |
290 | 5000 | 74.0 | 3.6 | 5.6 | 5.0 | 13.9 | 1009 | 60.1 |
295 | 5208 | 74.3 | 3.6 | 5.6 | 5.0 | 14.1 | 1033 | 60.3 |
300 | 5417 | 74.7 | 3.6 | 5.6 | 5.1 | 14.2 | 1056 | 60.5 |
305 | 5625 | 75.0 | 3.6 | 5.6 | 5.2 | 14.3 | 1079 | 60.7 |
310 | 5833 | 75.3 | 3.6 | 5.6 | 5.3 | 14.5 | 1101 | 60.8 |
315 | 6042 | 75.6 | 3.6 | 5.6 | 5.4 | 14.6 | 1122 | 61.0 |
320 | 6250 | 75.9 | 3.6 | 5.6 | 5.5 | 14.8 | 1143 | 61.2 |
325 | 6458 | 76.2 | 3.6 | 5.6 | 5.6 | 14.9 | 1163 | 61.3 |
330 | 6667 | 76.5 | 3.6 | 5.6 | 5.6 | 15.0 | 1182 | 61.5 |
335 | 6875 | 7637 | 3.6 | 5.6 | 5.7 | 15.2 | 1201 | 61.6 |
340 | 7083 | 77.0 | 3.6 | 5.6 | 5.8 | 15.3 | 1219 | 61.7 |
345 | 7292 | 77.3 | 3.6 | 5.6 | 5.9 | 15.4 | 1236 | 61.8 |
350 | 7500 | 77.5 | 3.6 | 5.6 | 6.0 | 15.5 | 1254 | 62.0 |
355 | 7708 | 77.7 | 3.6 | 5.6 | 6.1 | 15.7 | 1270 | 62.1 |
360 | 7917 | 78.0 | 3.6 | 5.6 | 6.2 | 15.8 | 1286 | 62.2 |
365 | 8125 | 78.2 | 3.6 | 5.6 | 6.2 | 15.9 | 1302 | 62.3 |
370 | 8333 | 78.4 | 3.6 | 5.6 | 6.3 | 16.0 | 1318 | 62.4 |
375 | 8542 | 78.6 | 3.6 | 5.6 | 6.4 | 16.1 | 1333 | 62.5 |
380 | 8750 | 78.8 | 3.6 | 5.6 | 6.5 | 16.3 | 1347 | 62.6 |
385 | 8958 | 79.0 | 3.6 | 5.6 | 6.6 | 16.4 | 1361 | 62.7 |
390 | 9167 | 79.2 | 3.6 | 5.6 | 6.7 | 16.5 | 1378 | 62.8 |
395 | 9375 | 79.4 | 3.6 | 5.6 | 6.8 | 16.6 | 1388 | 62.9 |
400 | 9583 | 79.6 | 3.6 | 5.6 | 6.8 | 16.7 | 1402 | 62.9 |
405 | 9792 | 79.8 | 3.6 | 5.6 | 6.9 | 16.8 | 1414 | 63.0 |
410 | 10000 | 80.0 | 3.6 | 5.6 | 7.0 | 16.9 | 1427 | 63.1 |
415 | 10208 | 80.2 | 3.6 | 5.6 | 7.1 | 17.0 | 1439 | 63.2 |
420 | 10417 | 80.4 | 3.6 | 5.6 | 7.2 | 17.1 | 1451 | 63.2 |
425 | 10625 | 80.5 | 3.6 | 5.6 | 7.3 | 17.2 | 1463 | 63.3 |
430 | 10833 | 80.7 | 3.6 | 5.6 | 7.4 | 17.3 | 1474 | 63.4 |
435 | 11042 | 80.9 | 3.6 | 5.6 | 7.4 | 17.4 | 1485 | 63.4 |
440 | 11250 | 81.0 | 3.6 | 5.6 | 7.5 | 17.5 | 1496 | 63.5 |
445 | 11458 | 81.2 | 3.6 | 5.6 | 7.6 | 17.6 | 1506 | 63.6 |
450 | 11667 | 81.3 | 3.6 | 5.6 | 7.7 | 17.7 | 1517 | 63.6 |
455 | 11875 | 81.5 | 3.6 | 5.6 | 7.8 | 17.8 | 1527 | 63.7 |
460 | 12083 | 81.6 | 3.6 | 5.6 | 7.9 | 17.9 | 1537 | 63.7 |
465 | 12292 | 81.8 | 3.6 | 5.6 | 7.9 | 18.0 | 1546 | 63.8 |
470 | 12500 | 81.9 | 3.6 | 5.6 | 8.0 | 18.1 | 1556 | 63.8 |
表3. 用EIRP表示接收功率的测量值
Frequency MHz | Field Strength μV/meter | EIRP mW | EIRP dBm | Meas. Antenna Gain | Meas. Antenna Gain, dB | Meas. Recv. Power, μW | Meas. Recv. Power, dBm |
460 | 3750 | 0.004 | -23.7 | 3.6 | 5.6 | 0.014 | -48.5 |
365 | 3958 | 0.005 | -23.3 | 3.6 | 5.6 | 0.015 | -48.2 |
270 | 4167 | 0.005 | -22.8 | 3.6 | 5.6 | 0.016 | -47.9 |
275 | 4375 | 0.006 | -22.4 | 3.6 | 5.6 | 0.017 | -47.6 |
280 | 4583 | 0.006 | -22.0 | 3.6 | 5.6 | 0.018 | -47.4 |
285 | 4792 | 0.007 | -21.6 | 3.6 | 5.6 | 0.019 | -47.1 |
290 | 5000 | 0.007 | -21.2 | 3.6 | 5.6 | 0.020 | -46.9 |
295 | 5208 | 0.008 | -20.9 | 3.6 | 5.6 | 0.021 | -46.7 |
300 | 5417 | 0.009 | -20.6 | 3.6 | 5.6 | 0.022 | -46.5 |
305 | 5625 | 0.009 | -20.2 | 3.6 | 5.6 | 0.023 | -46.3 |
310 | 5833 | 0.010 | -19.9 | 3.6 | 5.6 | 0.025 | -46.2 |
315 | 6042 | 0.011 | -19.6 | 3.6 | 5.6 | 0.025 | -46.0 |
320 | 6250 | 0.012 | -19.3 | 3.6 | 5.6 | 0.026 | -45.8 |
325 | 6458 | 0.013 | -19.0 | 3.6 | 5.6 | 0.027 | -45.7 |
330 | 6667 | 0.013 | -18.8 | 3.6 | 5.6 | 0.028 | -45.5 |
335 | 6875 | 0.014 | -18.5 | 3.6 | 5.6 | 0.029 | -45.4 |
340 | 7083 | 0.015 | -18.2 | 3.6 | 5.6 | 0.030 | -45.3 |
345 | 7292 | 0.016 | -18.0 | 3.6 | 5.6 | 0.031 | -45.1 |
350 | 7500 | 0.017 | -17.7 | 3.6 | 5.6 | 0.031 | -45.0 |
355 | 7708 | 0.018 | -17.5 | 3.6 | 5.6 | 0.032 | -44.9 |
360 | 7917 | 0.019 | -17.3 | 3.6 | 5.6 | 0.033 | -44.8 |
365 | 8125 | 0.020 | -17.0 | 3.6 | 5.6 | 0.034 | -44.7 |
370 | 8333 | 0.021 | -16.8 | 3.6 | 5.6 | 0.035 | -44.6 |
375 | 8542 | 0.022 | -16.6 | 3.6 | 5.6 | 0.035 | -44.5 |
380 | 8750 | 0.023 | -16.4 | 3.6 | 5.6 | 0.036 | -44.4 |
385 | 8958 | 0.024 | -16.2 | 3.6 | 5.6 | 0.037 | -44.3 |
390 | 9167 | 0.025 | -16.0 | 3.6 | 5.6 | 0.038 | -44.2 |
395 | 9375 | 0.026 | -15.8 | 3.6 | 5.6 | 0.039 | -44.1 |
400 | 9583 | 0.028 | -15.6 | 3.6 | 5.6 | 0.039 | -44.1 |
405 | 9792 | 0.029 | -15.4 | 3.6 | 5.6 | 0.040 | -44.0 |
410 | 10000 | 0.030 | -15.2 | 3.6 | 5.6 | 0.041 | -43.9 |
415 | 10208 | 0.031 | -15.0 | 3.6 | 5.6 | 0.041 | -43.8 |
420 | 10417 | 0.033 | -14.9 | 3.6 | 5.6 | 0.042 | -43.8 |
425 | 10625 | 0.034 | -14.7 | 3.6 | 5.6 | 0.043 | -43.7 |
430 | 10833 | 0.035 | -14.5 | 3.6 | 5.6 | 0.043 | -43.6 |
435 | 11042 | 0.037 | -14.4 | 3.6 | 5.6 | 0.044 | -43.6 |
440 | 11250 | 0.038 | -14.2 | 3.6 | 5.6 | 0.045 | -43.5 |
445 | 11458 | 0.039 | -14.0 | 3.6 | 5.6 | 0.045 | -43.4 |
450 | 11667 | 0.041 | -13.9 | 3.6 | 5.6 | 0.046 | -43.4 |
455 | 11875 | 0.042 | -13.7 | 3.6 | 5.6 | 0.047 | -43.3 |
460 | 12083 | 0.044 | -13.6 | 3.6 | 5.6 | 0.047 | -43.3 |
465 | 12292 | 0.045 | -13.4 | 3.6 | 5.6 | 0.048 | -43.2 |
470 | 12500 | 0.047 | -13.3 | 3.6 | 5.6 | 0.048 | -43.2 |
模拟电路 模拟芯片 德州仪器 放大器 ADI 模拟电子 相关文章:
- 12位串行A/D转换器MAX187的应用(10-06)
- AGC中频放大器设计(下)(10-07)
- 低功耗、3V工作电压、精度0.05% 的A/D变换器(10-09)
- PIC16C5X单片机睡眠状态的键唤醒方法(11-16)
- 用简化方法对高可用性系统中的电源进行数字化管理(10-02)
- 利用GM6801实现智能快速充电器设计(11-20)