± LSB Accuracy (Bits) | ±1LSB Error (ppm) | ±1LSB Error (%) | 16-Bit Error (LSB) | 14-Bit Error (LSB) | 12-Bit Error (LSB) | 10-Bit Error (LSB) | 8-Bit Error (LSB) | 6-Bit Error (LSB) |
16 | 15 | 0.0015 | 1 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
15 | 31 | 0.0031 | 2 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 |
14 | 61 | 0.0061 | 4 | 1 | 0.25 | 0.25 | 0.25 | 0.25 |
13 | 122 | 0.0122 | 8 | 2 | 0.5 | 0.25 | 0.25 | 0.25 |
12 | 244 | 0.0244 | 16 | 4 | 1 | 0.25 | 0.25 | 0.25 |
11 | 488 | 0.0488 | 32 | 8 | 2 | 0.5 | 0.25 | 0.25 |
10 | 977 | 0.0977 | 64 | 16 | 4 | 1 | 0.25 | 0.25 |
9 | 1953 | 0.1953 | 128 | 32 | 8 | 2 | 0.5 | 0.25 |
8 | 3906 | 0.3906 | 256 | 64 | 16 | 4 | 1 | 0.25 |
7 | 7812 | 0.7812 | 512 | 128 | 32 | 8 | 2 | 0.5 |
6 | 15625 | 1.5625 | 1024 | 256 | 64 | 16 | 4 | 1 |
5 | 31250 | 3.1250 | 2048 | 512 | 128 | 32 | 8 | 2 |
4 | 62500 | 6.2500 | 4096 | 1024 | 256 | 64 | 16 | 4 |
The following tables show existing Maxim three-terminal, series voltage references, along with the specifications used in the design procedure. Specifications that contribute to error are expressed in ppm to ease computations and to allow an apples-to-apples comparison between voltage references. Voltage references of 3V and below (1.2V, 1.25V, 2.048V, 2.5V, and 3.0V) are shown in Table 7, and those above 3V (4.096V, 4.5V, 5V, 10V) are included with the adjustable references in Table 8. For convenience, the devices in both tables are grouped together by reference voltage and listed roughly in order of increasing price.
Table 7. Maxim Series Voltage References and Key Specifications (VREF = 3.0V)
Voltage Refer- ences | VOUT(V) | Max Initial Accuracy (ppm) | Max Tempco (ppm/°C) | Typ Temp Hysteresis (ppm) | Typ Long-Term Stability (ppm) | Max Sourcing Load Reg (ppm/μA) | Max Line Reg (ppm/V) | Typ LF/HF Peak Output Noise (ppm) |
MAX6120 | 1.20 | 10,000 | 100 | N/S | N/S | 0.83 | 25 | 4/167 |
MAX6520 | 1.20 | 10,000 | 50 | N/S | N/S | 0.83 | 25 | 4/167 |
MAX6001 | 1.25 | 10,000 | 100 | 130 | 50 | 0.64 | 96 | 10/74 |
MAX6101 | 1.25 | 4000 | 75 | 130 | 50 | 0.72 | 72 | 5/17 |
MAX6012 | 1.25 | 3200-4800 | 15-30 | 130 | 50 | 0.40 | 64 | 10/74 |
MAX6190 | 1.25 | 1600-4800 | 5-25 | 75 | 50 | 0.4 | 64 | 10/74 |
MAX6061 | 1.25 | 4000-5600 | 20-30 | 130 | 62 | 0.72 | 200 | 5/17 |
MAX6161 | 1.25 | 1600-3200 | 5-10 | 80 | 80 | 0.72 | 48 | 8/17 |
MAX6021 | 2.048 | 2400- 3900 | 15-30 | 130 | 50 | 0.27 | 49 | 10/73 |
MAX6191 | 2.048 | 1000-4800 | 5-25 | 75 | 50 | 0.27 | 49 | 10/73 |
MAX6062 | 2.048 | 2400-3900 | 20-30 | 130 | 62 | 0.44 | 63 | 5/17 |
MAX6162 | 2.048 | 1000-2400 | 5-10 | 80 | 80 | 0.44 | 63 | 5/15 |
MAX6002 | 2.5 | 10,000 | 100 | 130 | 50 | 0.36 | 80 | 12/71 |
MAX6102
| 2.5 | 4000 | 75 | 130 | 50 | 0.36 | 120 | 5/17 |
MAX6125 | 2.5 | 10,000 | 50 | N/S | N/S | 0.40 | 20 | 5/140 |
MAX6025 | 2.5 | 2000-4000 | 15-30 | 130 | 50 | 0.24 | 56 | 12/71 |
MAX6192 | 2.5 | 800-4000 | 5-25 | 75 | 50 | 0.24 | 56 | 12/71 |
MAX6066 | 2.5 | 2000-4000 | 20-30 | 130 | 62 | 0.36 | 88 | 5/17 |
MAX873 | 2.5 | 600-5600 | 7-20 | N/S | 20 | 0.02 | 6 | 3/8 |
MAX6166 | 2.5 | 800-2000 | 5-10 | 80 | 80 | 0.36 | 88 | 5/17 |
MAX872 | 2.5 | 2000 | 40 | N/S | N/S | 0.24 | 120 | 12/N/S |
MAX6225 | 2.5 | 400-1200 | 2-8 | 20 | 20 | 0.015 | 5-45 | 0.3/0.7 |
MX580 | 2.5 | 4000-30000 | 10-85 | N/S | 10 | 0.4 | 16-94 | 12/N/S |
MAX6325 | 2.5 | 400 | 1-2.5 | 20 | 30 | 0.015 | 5-45 | 0.3/0.7 |
MAX6003 | 3.0 | 10,000 | 100 | 130 | 50 | 0.30 | 73 | 13/71 |
MAX6103 | 3.0 | 4000 | 75 | 130 | 50 | 0.30 | 133 | 6/19 |
MAX6030 | 3.0 | 2000-4000 | 15-30 | 130 | 50 | 0.2 | 50 | 13/71 |
MAX6193 | 3.0 | 700-3300 | 5-25 | 75 | 50 | 0.20 | 50 | 13/71 |
MAX6063 | 3.0 | 2000-4000 | 20-30 | 130 | 62 | 0.3 | 100 | 6/19 |
MAX6163 | 3.0 | 700-1700 | 5-10 | 80 | 80 | 0.30 | 100 | 6/19 |
LF = Low frequency
HF = High frequency
N/S = Not specified
Table 8. Maxim Series Voltage References and Key Specifications (VREF > 3.0V and Adj)
Voltage Refer- ences | VOUT (V) | Max Initial Accuracy (ppm) | Max Tempco (ppm/°C) | Typ Temp Hysteresis (ppm) | Typ Long-Term Stability (ppm) | Max Sourcing Load Reg (ppm/μA) | Max Line Reg (ppm/V) | Typ LF/ HF Peak Output Noise (ppm) |
MAX6004 | 4.096 | 10,000 | 100 | 130 | 50 | 0.24 | 59 | 12/69 |
MAX6104 | 4.096 | 4000 | 75 | 130 | 50 | 0.22 | 105 | 6/17 |
MAX6141 | 4.096 | 10,700 | 50 | N/S | N/S | 0.39 | 12 | 3/85 |
MAX6041 | 4.096 | 2000-3900 | 15-30 | 130 | 50 | 0.17 | 39 | 12/69 |
MAX6198 | 4.096 | 500-2400 | 5-25 | 75 | 50 | 0.17 | 39 | 12/69 |
MAX6064 | 4.096 | 2000-3900 | 20-30 | 130 | 62 | 0.22 | 73 | 6/17 |
MAX6164 | 4.096 | 500-1200 | 5-10 | 80 | 80 | 0.22 | 73 | 6/17 |
MAX874 | 4.096 | 2000 | 40 | N/S | N/S | 0.24 | 18 | 11/N/S |
MAX6241 | 4.096 | 244-1000 | 2-8 | 20 | 20 | 0.009 | 5-45 | 0.3/0.7 |
MAX6341 | 4.096 | 244 | 1-2.5 | 20 | 30 | 0.009 | 5-45 | 0.3/0.7 |
MAX6145 | 4.5 | 10,000 | 50 | N/S | N/S | 0.40 | 11 | 3/89 |
MAX6045 | 4.5 | 2000-4000 | 15-30 | 130 | 50 | 0.18 | 36 | 12/68 |
MAX6194 | 4.5 | 400-2200 | 5-25 | 75 | 50 | 0.18 | 36 | 12/68 |
MAX6067 | 4.5 | 2000-4000 | 20-30 | 130 | 62 | 0.20 | 100 | 6/17 |
MAX6167 | 4.5 | 400-1100 | 5-10 | 80 | 80 | 0.20 | 100 | 6/17 |
MAX6005 | 5.0 | 1000 | 100 | 130 | 50 | 0.20 | 48 | 12/68 |
MAX6105 | 5.0 | 4000 | 75 | 130 | 50 | 0.18 | 110 | 6/17 |
REF02 | 5.0 | 3000-10000 | 8.5-250 | N/S | N/S | 0.10-0.40 | 100-400 | 2/N/S |
MAX6150 | 5.0 | 10,000 | 50 | N/S | N/S | 0.40 | 10 | 4/90 |