请教高手,出光绘遇到问题了,这是肿么了。
时间:10-02
整理:3721RD
点击:
---- Photoplot outline rectangle not found ... using drawing extents
Results from parameter file ...
DEVICE-TYPE GERBER4X00
OUTPUT-UNITS INCHES
FILM-SIZE 3000000 2000000
FORMAT 5.5
ABORT-ON-ERROR NO
SCALE 1
G-CODES YES
OPTIMIZE YES
STATIONS-PER-WHEEL 999
COORDINATES ABSOLUTE
SUPPRESS-LEAD-ZEROES YES
SUPPRESS-TRAIL-ZEROES NO
SUPPRESS-EQUAL YES
WARNING: database resolution exceeds the resolution of the
output coordinates (see FORMAT in parameter file).
Some roundoff of coordinates may occur unless the number
of decimal places in the output file is increased.
Thu Mar 08 09:32:46 2012 Page 1
Photoplot log file
Results from aperture table.
INPUT-UNITS INCHES
WHEEL 1
CIRCLE 78.74 D10
FLASH F160_220_40 0.00000 D11
CIRCLE 62.992 D12
CIRCLE 66.929 D13
CIRCLE 183.071 D14
FLASH F425_515_40 0.00000 D15
CIRCLE 198.819 D16
CIRCLE 167.323 D17
CIRCLE 202.756 D18
CIRCLE 88.583 D19
FLASH F185_255_40 0.00000 D20
CIRCLE 72.835 D21
CIRCLE 76.772 D22
CIRCLE 30 D23
FLASH AB00 0.00000 D24
CIRCLE 24 D25
CIRCLE 44 D26
RECTANGLE 65 16 0.00000 D27
RECTANGLE 16 65 0.00000 D28
RECTANGLE 70 21 0.00000 D29
RECTANGLE 21 70 0.00000 D30
RECTANGLE 30 14 0.00000 D31
RECTANGLE 14 30 0.00000 D32
RECTANGLE 35 18 0.00000 D33
RECTANGLE 18 35 0.00000 D34
CIRCLE 270 D35
CIRCLE 266 D36
CIRCLE 520 D37
CIRCLE 78 D38
CIRCLE 50 D39
CIRCLE 60 D40
CIRCLE 45 D41
CIRCLE 198 D42
CIRCLE 170 D43
RECTANGLE 50 25 0.00000 D44
RECTANGLE 25 50 0.00000 D45
RECTANGLE 55 30 0.00000 D46
RECTANGLE 30 55 0.00000 D47
CIRCLE 85 D48
FLASH AB85 0.00000 D49
CIRCLE 75 D50
SQUARE 60 0.00000 D51
SQUARE 75 0.00000 D52
RECTANGLE 60 13 0.00000 D53
RECTANGLE 13 60 0.00000 D54
RECTANGLE 70 18 0.00000 D55
RECTANGLE 18 70 0.00000 D56
Thu Mar 08 09:32:46 2012 Page 2
Photoplot log file
Results from aperture table.
CIRCLE 59 D57
CIRCLE 31 D58
CIRCLE 49 D59
CIRCLE 21 D60
CIRCLE 68 D61
CIRCLE 40 D62
CIRCLE 56 D63
CIRCLE 28 D64
RECTANGLE 70 230 0.00000 D65
RECTANGLE 230 70 0.00000 D66
RECTANGLE 90 260 0.00000 D67
RECTANGLE 260 90 0.00000 D68
RECTANGLE 235 240 0.00000 D69
RECTANGLE 240 235 0.00000 D70
RECTANGLE 255 260 0.00000 D71
RECTANGLE 260 255 0.00000 D72
CIRCLE 53 D73
CIRCLE 25 D74
RECTANGLE 50 36 0.00000 D75
RECTANGLE 36 50 0.00000 D76
RECTANGLE 60 46 0.00000 D77
RECTANGLE 46 60 0.00000 D78
CIRCLE 160 D79
CIRCLE 150 D80
CIRCLE 108 D81
CIRCLE 80 D82
CIRCLE 88 D83
CIRCLE 100 D84
CIRCLE 550 D85
CIRCLE 540 D86
CIRCLE 560 D87
CIRCLE 63 D88
CIRCLE 35 D89
CIRCLE 175 D90
CIRCLE 165 D91
CIRCLE 190 D92
CIRCLE 98 D93
CIRCLE 70 D94
CIRCLE 90 D95
CIRCLE 180 D96
CIRCLE 128 D97
CIRCLE 112 D98
CIRCLE 84 D99
CIRCLE 120 D100
CIRCLE 94 D101
CIRCLE 66 D102
CIRCLE 95 D103
CIRCLE 130 D104
CIRCLE 140 D105
RECTANGLE 550 60 0.00000 D106
RECTANGLE 60 550 0.00000 D107
RECTANGLE 600 100 0.00000 D108
Thu Mar 08 09:32:46 2012 Page 3
Photoplot log file
Results from aperture table.
RECTANGLE 100 600 0.00000 D109
CIRCLE 125 D110
RECTANGLE 32 17 0.00000 D111
RECTANGLE 17 32 0.00000 D112
RECTANGLE 42 27 0.00000 D113
RECTANGLE 27 42 0.00000 D114
RECTANGLE 60 25 0.00000 D115
RECTANGLE 25 60 0.00000 D116
RECTANGLE 65 30 0.00000 D117
RECTANGLE 30 65 0.00000 D118
RECTANGLE 87 26 0.00000 D119
RECTANGLE 26 87 0.00000 D120
RECTANGLE 100 36 0.00000 D121
RECTANGLE 36 100 0.00000 D122
RECTANGLE 68 12 0.00000 D123
RECTANGLE 12 68 0.00000 D124
RECTANGLE 88 32 0.00000 D125
RECTANGLE 32 88 0.00000 D126
SQUARE 71 0.00000 D127
SQUARE 43 0.00000 D128
CIRCLE 61 D129
CIRCLE 33 D130
CIRCLE 81 D131
CIRCLE 73 D132
RECTANGLE 50 40 0.00000 D133
RECTANGLE 40 50 0.00000 D134
RECTANGLE 70 60 0.00000 D135
RECTANGLE 60 70 0.00000 D136
CIRCLE 810 D137
CIRCLE 800 D138
CIRCLE 860 D139
RECTANGLE 50 12 0.00000 D140
RECTANGLE 12 50 0.00000 D141
RECTANGLE 60 16 0.00000 D142
RECTANGLE 16 60 0.00000 D143
CIRCLE 55 D144
CIRCLE 58 D145
RECTANGLE 120 330 0.00000 D146
RECTANGLE 330 120 0.00000 D147
RECTANGLE 93 300 0.00000 D148
RECTANGLE 300 93 0.00000 D149
RECTANGLE 80 330 0.00000 D150
RECTANGLE 330 80 0.00000 D151
RECTANGLE 50 300 0.00000 D152
RECTANGLE 300 50 0.00000 D153
RECTANGLE 52 48 0.00000 D154
RECTANGLE 48 52 0.00000 D155
RECTANGLE 72 68 0.00000 D156
RECTANGLE 68 72 0.00000 D157
RECTANGLE 52 32 0.00000 D158
RECTANGLE 32 52 0.00000 D159
RECTANGLE 72 52 0.00000 D160
Thu Mar 08 09:32:46 2012 Page 4
Photoplot log file
Results from aperture table.
RECTANGLE 52 72 0.00000 D161
RECTANGLE 435 220 0.00000 D162
RECTANGLE 220 435 0.00000 D163
RECTANGLE 465 250 0.00000 D164
RECTANGLE 250 465 0.00000 D165
CIRCLE 155 D166
CIRCLE 145 D167
CIRCLE 110 D168
CIRCLE 93 D169
CIRCLE 295 D170
CIRCLE 285 D171
RECTANGLE 300 250 0.00000 D172
RECTANGLE 250 300 0.00000 D173
RECTANGLE 320 270 0.00000 D174
RECTANGLE 270 320 0.00000 D175
RECTANGLE 140 250 0.00000 D176
RECTANGLE 250 140 0.00000 D177
RECTANGLE 160 280 0.00000 D178
RECTANGLE 280 160 0.00000 D179
RECTANGLE 80 320 0.00000 D180
RECTANGLE 320 80 0.00000 D181
RECTANGLE 100 340 0.00000 D182
RECTANGLE 340 100 0.00000 D183
RECTANGLE 80 450 0.00000 D184
RECTANGLE 450 80 0.00000 D185
RECTANGLE 100 480 0.00000 D186
RECTANGLE 480 100 0.00000 D187
RECTANGLE 55 425 0.00000 D188
RECTANGLE 425 55 0.00000 D189
RECTANGLE 85 445 0.00000 D190
RECTANGLE 445 85 0.00000 D191
RECTANGLE 425 75 0.00000 D192
RECTANGLE 75 425 0.00000 D193
RECTANGLE 300 63 0.00000 D194
RECTANGLE 63 300 0.00000 D195
RECTANGLE 262 35 0.00000 D196
RECTANGLE 35 262 0.00000 D197
RECTANGLE 280 50 0.00000 D198
RECTANGLE 50 280 0.00000 D199
CIRCLE 220 D200
CIRCLE 400 D201
RECTANGLE 330 48 0.00000 D202
RECTANGLE 48 330 0.00000 D203
RECTANGLE 360 50 0.00000 D204
RECTANGLE 50 360 0.00000 D205
RECTANGLE 86 330 0.00000 D206
RECTANGLE 330 86 0.00000 D207
RECTANGLE 100 360 0.00000 D208
RECTANGLE 360 100 0.00000 D209
RECTANGLE 360 300 0.00000 D210
RECTANGLE 300 360 0.00000 D211
RECTANGLE 380 320 0.00000 D212
Thu Mar 08 09:32:46 2012 Page 5
Photoplot log file
Results from aperture table.
RECTANGLE 320 380 0.00000 D213
CIRCLE 200 D214
CIRCLE 135 D215
CIRCLE 65 D216
RECTANGLE 25 48 0.00000 D217
RECTANGLE 48 25 0.00000 D218
RECTANGLE 45 68 0.00000 D219
RECTANGLE 68 45 0.00000 D220
RECTANGLE 25 94 0.00000 D221
RECTANGLE 94 25 0.00000 D222
RECTANGLE 45 114 0.00000 D223
RECTANGLE 114 45 0.00000 D224
RECTANGLE 30 115 0.00000 D225
RECTANGLE 115 30 0.00000 D226
RECTANGLE 50 135 0.00000 D227
RECTANGLE 135 50 0.00000 D228
RECTANGLE 30 94 0.00000 D229
RECTANGLE 94 30 0.00000 D230
RECTANGLE 50 114 0.00000 D231
RECTANGLE 114 50 0.00000 D232
RECTANGLE 50 75 0.00000 D233
RECTANGLE 75 50 0.00000 D234
RECTANGLE 180 40 0.00000 D235
RECTANGLE 40 180 0.00000 D236
RECTANGLE 220 60 0.00000 D237
RECTANGLE 60 220 0.00000 D238
RECTANGLE 80 180 0.00000 D239
RECTANGLE 180 80 0.00000 D240
RECTANGLE 100 210 0.00000 D241
RECTANGLE 210 100 0.00000 D242
RECTANGLE 65 13 0.00000 D243
RECTANGLE 13 65 0.00000 D244
RECTANGLE 75 18 0.00000 D245
RECTANGLE 18 75 0.00000 D246
RECTANGLE 60 19 0.00000 D247
RECTANGLE 19 60 0.00000 D248
RECTANGLE 70 23 0.00000 D249
RECTANGLE 23 70 0.00000 D250
RECTANGLE 25 360 0.00000 D251
RECTANGLE 360 25 0.00000 D252
RECTANGLE 45 380 0.00000 D253
RECTANGLE 380 45 0.00000 D254
RECTANGLE 25 400 0.00000 D255
RECTANGLE 400 25 0.00000 D256
RECTANGLE 45 420 0.00000 D257
RECTANGLE 420 45 0.00000 D258
CIRCLE 300 D259
CIRCLE 83 D260
SQUARE 80 0.00000 D261
SQUARE 83 0.00000 D262
SQUARE 55 0.00000 D263
CIRCLE 290 D264
Thu Mar 08 09:32:46 2012 Page 6
Photoplot log file
Results from aperture table.
CIRCLE 280 D265
CIRCLE 240 D266
CIRCLE 230 D267
CIRCLE 260 D268
SQUARE 90 0.00000 D269
CIRCLE 62 D270
SQUARE 62 0.00000 D271
SQUARE 93 0.00000 D272
SQUARE 65 0.00000 D273
SQUARE 98 0.00000 D274
SQUARE 70 0.00000 D275
CIRCLE 103 D276
RECTANGLE 50 19 0.00000 D277
RECTANGLE 19 50 0.00000 D278
RECTANGLE 60 23 0.00000 D279
RECTANGLE 23 60 0.00000 D280
RECTANGLE 110 19 0.00000 D281
RECTANGLE 19 110 0.00000 D282
RECTANGLE 120 23 0.00000 D283
RECTANGLE 23 120 0.00000 D284
SQUARE 50 0.00000 D285
RECTANGLE 85 13 0.00000 D286
RECTANGLE 13 85 0.00000 D287
RECTANGLE 95 18 0.00000 D288
RECTANGLE 18 95 0.00000 D289
CIRCLE 210 D290
RECTANGLE 335 350 0.00000 D291
RECTANGLE 350 335 0.00000 D292
RECTANGLE 355 365 0.00000 D293
RECTANGLE 365 355 0.00000 D294
CIRCLE 0.039 D295
RECTANGLE 130 120 0.00000 D296
RECTANGLE 120 130 0.00000 D297
RECTANGLE 110 100 0.00000 D298
RECTANGLE 100 110 0.00000 D299
RECTANGLE 118 108 0.00000 D300
RECTANGLE 108 118 0.00000 D301
RECTANGLE 250 46 0.00000 D302
RECTANGLE 46 250 0.00000 D303
RECTANGLE 270 82 0.00000 D304
RECTANGLE 82 270 0.00000 D305
SQUARE 66 0.00000 D306
RECTANGLE 60 50 0.00000 D307
RECTANGLE 50 60 0.00000 D308
RECTANGLE 66 56 0.00000 D309
RECTANGLE 56 66 0.00000 D310
CIRCLE 26 D311
CIRCLE 18 D312
RECTANGLE 40 30 0.00000 D313
RECTANGLE 30 40 0.00000 D314
RECTANGLE 46 36 0.00000 D315
RECTANGLE 36 46 0.00000 D316
Thu Mar 08 09:32:46 2012 Page 7
Photoplot log file
Results from aperture table.
CIRCLE 74.799 D317
CIRCLE 70.902 D318
CIRCLE 53.902 D319
FLASH TR30_20 0.00000 D320
RECTANGLE 118.098 118.098 0.00000 D321
RECTANGLE 122 122 0.00000 D322
CIRCLE 88.201 D323
CIRCLE 59.799 D324
CIRCLE 55.098 D325
CIRCLE 70.098 D326
RECTANGLE 66.902 118.098 0.00000 D327
RECTANGLE 118.098 66.902 0.00000 D328
RECTANGLE 70.902 122 0.00000 D329
RECTANGLE 122 70.902 0.00000 D330
RECTANGLE 43.299 70.902 0.00000 D331
RECTANGLE 70.902 43.299 0.00000 D332
RECTANGLE 47.201 74.799 0.00000 D333
RECTANGLE 74.799 47.201 0.00000 D334
RECTANGLE 78.701 31.5 0.00000 D335
RECTANGLE 31.5 78.701 0.00000 D336
RECTANGLE 82.701 35.402 0.00000 D337
RECTANGLE 35.402 82.701 0.00000 D338
RECTANGLE 21.701 11.799 0.00000 D339
RECTANGLE 11.799 21.701 0.00000 D340
RECTANGLE 29.5 19.701 0.00000 D341
RECTANGLE 19.701 29.5 0.00000 D342
RECTANGLE 109.799 31.902 0.00000 D343
RECTANGLE 31.902 109.799 0.00000 D344
RECTANGLE 117.701 79.098 0.00000 D345
RECTANGLE 79.098 117.701 0.00000 D346
CIRCLE 157.098 D347
CIRCLE 146.902 D348
CIRCLE 118.098 D349
CIRCLE 90.201 D350
CIRCLE 120.098 D351
SQUARE 105.098 0.00000 D352
SQUARE 61.799 0.00000 D353
SQUARE 79.902 0.00000 D354
SQUARE 55.098 0.00000 D355
SQUARE 72 0.00000 D356
CIRCLE 35.799 D357
CIRCLE 74 D358
RECTANGLE 57.902 24 0.00000 D359
RECTANGLE 24 57.902 0.00000 D360
RECTANGLE 50 16.098 0.00000 D361
RECTANGLE 16.098 50 0.00000 D362
RECTANGLE 35 9.799 0.00000 D363
RECTANGLE 9.799 35 0.00000 D364
RECTANGLE 42.902 17.701 0.00000 D365
RECTANGLE 17.701 42.902 0.00000 D366
RECTANGLE 23.598 16.098 0.00000 D367
RECTANGLE 16.098 23.598 0.00000 D368
Thu Mar 08 09:32:46 2012 Page 8
Photoplot log file
Results from aperture table.
RECTANGLE 31.5 24 0.00000 D369
RECTANGLE 24 31.5 0.00000 D370
RECTANGLE 24.402 13.799 0.00000 D371
RECTANGLE 13.799 24.402 0.00000 D372
RECTANGLE 28.299 17.701 0.00000 D373
RECTANGLE 17.701 28.299 0.00000 D374
RECTANGLE 29.5 8.701 0.00000 D375
RECTANGLE 8.701 29.5 0.00000 D376
RECTANGLE 37.402 16.5 0.00000 D377
RECTANGLE 16.5 37.402 0.00000 D378
RECTANGLE 35.402 35.402 0.00000 D379
RECTANGLE 39.402 39.402 0.00000 D380
CIRCLE 92.902 D381
CIRCLE 79.902 D382
SQUARE 78 0.00000 D383
CIRCLE 40.201 D384
SQUARE 70.098 0.00000 D385
CIRCLE 72.799 D386
CIRCLE 44.902 D387
CIRCLE 250 D388
CIRCLE 129.902 D389
CIRCLE 259.799 D390
SQUARE 88.201 0.00000 D391
SQUARE 59.799 0.00000 D392
SQUARE 74.799 0.00000 D393
RECTANGLE 50 35.799 0.00000 D394
RECTANGLE 35.799 50 0.00000 D395
RECTANGLE 59.799 46.098 0.00000 D396
RECTANGLE 46.098 59.799 0.00000 D397
RECTANGLE 50 25.201 0.00000 D398
RECTANGLE 25.201 50 0.00000 D399
RECTANGLE 55.098 29.902 0.00000 D400
RECTANGLE 29.902 55.098 0.00000 D401
RECTANGLE 35.799 11.799 0.00000 D402
RECTANGLE 11.799 35.799 0.00000 D403
RECTANGLE 44.098 18.098 0.00000 D404
RECTANGLE 18.098 44.098 0.00000 D405
LINE 3.902 D406
LINE 5.906 D407
LINE 4 D408
LINE 6 D409
LINE 8 D410
LINE 10 D411
LINE 25 D412
LINE 7.902 D413
LINE 7.874 D414
LINE 12 D415
LINE 5.098 D416
FLASH F185_255_40 90 D417
FLASH F425_515_40 90 D418
FLASH F160_220_40 90 D419
================================================================
PROCESSING FILM < TOP >
TO FILE < C:/aaa/TOP.art > ...
================================================================
FILM PARAMETERS :
---------------------------------------------------------
undefined line width ... 0.000
plot wheels allowed .... 1 2 3 4 5 6 7 8 9 10
mirror code ..... NONE
rotate angle .... NONE
offset X: 0.000 Y: 0.000
plot negative ... NO
draw (fill) pads lacking apertures .. NO
suppress unconnected internal pads .. NO
make use of rotated apertures ....... NO
====> TOP created with warnings
..... USED APERTURES .....
Wheel number - 1
TYPE SIZE/FLASHNAME ROTATION STATION
---- -------------- -------- -------
LINE 5.098 D416
LINE 12 D415
LINE 8 D410
LINE 3.902 D406
RECTANGLE 11.799 35.799 D403
RECTANGLE 35.799 11.799 D402
RECTANGLE 50 25.201 D398
CIRCLE 44.902 D387
RECTANGLE 8.701 29.5 D376
RECTANGLE 29.5 8.701 D375
RECTANGLE 24.402 13.799 D371
RECTANGLE 23.598 16.098 D367
RECTANGLE 35 9.799 D363
RECTANGLE 24 57.902 D360
RECTANGLE 57.902 24 D359
SQUARE 61.799 D353
CIRCLE 90.201 D350
CIRCLE 146.902 D348
RECTANGLE 109.799 31.902 D343
RECTANGLE 21.701 11.799 D339
RECTANGLE 78.701 31.5 D335
CIRCLE 59.799 D324
RECTANGLE 118.098 118.098 D321
CIRCLE 70.902 D318
SQUARE 50 D285
CIRCLE 65 D216
CIRCLE 35 D89
CIRCLE 24 D25
CIRCLE 72.835 D21
CIRCLE 198.819 D16
CIRCLE 62.992 D12
================================================================
PROCESSING FILM < POWER >
TO FILE < C:/aaa/POWER.art > ...
================================================================
FILM PARAMETERS :
---------------------------------------------------------
undefined line width ... 0.000
plot wheels allowed .... 1 2 3 4 5 6 7 8 9 10
mirror code ..... NONE
rotate angle .... NONE
offset X: 0.000 Y: 0.000
plot negative ... YES
draw (fill) pads lacking apertures .. NO
suppress unconnected internal pads .. NO
make use of rotated apertures ....... NO
PADSTACKS MISSING THERMAL/ANTIPAD DEFINITIONS:
PAD45CIR30D
PAD60CIR36D
PAD35CIR25D
... error in film, proceed to next.
*** ERROR with POWER
================================================================
PROCESSING FILM < GND >
TO FILE < C:/aaa/GND.art > ...
================================================================
FILM PARAMETERS :
---------------------------------------------------------
undefined line width ... 0.000
plot wheels allowed .... 1 2 3 4 5 6 7 8 9 10
mirror code ..... NONE
rotate angle .... NONE
offset X: 0.000 Y: 0.000
plot negative ... YES
draw (fill) pads lacking apertures .. NO
suppress un
Results from parameter file ...
DEVICE-TYPE GERBER4X00
OUTPUT-UNITS INCHES
FILM-SIZE 3000000 2000000
FORMAT 5.5
ABORT-ON-ERROR NO
SCALE 1
G-CODES YES
OPTIMIZE YES
STATIONS-PER-WHEEL 999
COORDINATES ABSOLUTE
SUPPRESS-LEAD-ZEROES YES
SUPPRESS-TRAIL-ZEROES NO
SUPPRESS-EQUAL YES
WARNING: database resolution exceeds the resolution of the
output coordinates (see FORMAT in parameter file).
Some roundoff of coordinates may occur unless the number
of decimal places in the output file is increased.
Thu Mar 08 09:32:46 2012 Page 1
Photoplot log file
Results from aperture table.
INPUT-UNITS INCHES
WHEEL 1
CIRCLE 78.74 D10
FLASH F160_220_40 0.00000 D11
CIRCLE 62.992 D12
CIRCLE 66.929 D13
CIRCLE 183.071 D14
FLASH F425_515_40 0.00000 D15
CIRCLE 198.819 D16
CIRCLE 167.323 D17
CIRCLE 202.756 D18
CIRCLE 88.583 D19
FLASH F185_255_40 0.00000 D20
CIRCLE 72.835 D21
CIRCLE 76.772 D22
CIRCLE 30 D23
FLASH AB00 0.00000 D24
CIRCLE 24 D25
CIRCLE 44 D26
RECTANGLE 65 16 0.00000 D27
RECTANGLE 16 65 0.00000 D28
RECTANGLE 70 21 0.00000 D29
RECTANGLE 21 70 0.00000 D30
RECTANGLE 30 14 0.00000 D31
RECTANGLE 14 30 0.00000 D32
RECTANGLE 35 18 0.00000 D33
RECTANGLE 18 35 0.00000 D34
CIRCLE 270 D35
CIRCLE 266 D36
CIRCLE 520 D37
CIRCLE 78 D38
CIRCLE 50 D39
CIRCLE 60 D40
CIRCLE 45 D41
CIRCLE 198 D42
CIRCLE 170 D43
RECTANGLE 50 25 0.00000 D44
RECTANGLE 25 50 0.00000 D45
RECTANGLE 55 30 0.00000 D46
RECTANGLE 30 55 0.00000 D47
CIRCLE 85 D48
FLASH AB85 0.00000 D49
CIRCLE 75 D50
SQUARE 60 0.00000 D51
SQUARE 75 0.00000 D52
RECTANGLE 60 13 0.00000 D53
RECTANGLE 13 60 0.00000 D54
RECTANGLE 70 18 0.00000 D55
RECTANGLE 18 70 0.00000 D56
Thu Mar 08 09:32:46 2012 Page 2
Photoplot log file
Results from aperture table.
CIRCLE 59 D57
CIRCLE 31 D58
CIRCLE 49 D59
CIRCLE 21 D60
CIRCLE 68 D61
CIRCLE 40 D62
CIRCLE 56 D63
CIRCLE 28 D64
RECTANGLE 70 230 0.00000 D65
RECTANGLE 230 70 0.00000 D66
RECTANGLE 90 260 0.00000 D67
RECTANGLE 260 90 0.00000 D68
RECTANGLE 235 240 0.00000 D69
RECTANGLE 240 235 0.00000 D70
RECTANGLE 255 260 0.00000 D71
RECTANGLE 260 255 0.00000 D72
CIRCLE 53 D73
CIRCLE 25 D74
RECTANGLE 50 36 0.00000 D75
RECTANGLE 36 50 0.00000 D76
RECTANGLE 60 46 0.00000 D77
RECTANGLE 46 60 0.00000 D78
CIRCLE 160 D79
CIRCLE 150 D80
CIRCLE 108 D81
CIRCLE 80 D82
CIRCLE 88 D83
CIRCLE 100 D84
CIRCLE 550 D85
CIRCLE 540 D86
CIRCLE 560 D87
CIRCLE 63 D88
CIRCLE 35 D89
CIRCLE 175 D90
CIRCLE 165 D91
CIRCLE 190 D92
CIRCLE 98 D93
CIRCLE 70 D94
CIRCLE 90 D95
CIRCLE 180 D96
CIRCLE 128 D97
CIRCLE 112 D98
CIRCLE 84 D99
CIRCLE 120 D100
CIRCLE 94 D101
CIRCLE 66 D102
CIRCLE 95 D103
CIRCLE 130 D104
CIRCLE 140 D105
RECTANGLE 550 60 0.00000 D106
RECTANGLE 60 550 0.00000 D107
RECTANGLE 600 100 0.00000 D108
Thu Mar 08 09:32:46 2012 Page 3
Photoplot log file
Results from aperture table.
RECTANGLE 100 600 0.00000 D109
CIRCLE 125 D110
RECTANGLE 32 17 0.00000 D111
RECTANGLE 17 32 0.00000 D112
RECTANGLE 42 27 0.00000 D113
RECTANGLE 27 42 0.00000 D114
RECTANGLE 60 25 0.00000 D115
RECTANGLE 25 60 0.00000 D116
RECTANGLE 65 30 0.00000 D117
RECTANGLE 30 65 0.00000 D118
RECTANGLE 87 26 0.00000 D119
RECTANGLE 26 87 0.00000 D120
RECTANGLE 100 36 0.00000 D121
RECTANGLE 36 100 0.00000 D122
RECTANGLE 68 12 0.00000 D123
RECTANGLE 12 68 0.00000 D124
RECTANGLE 88 32 0.00000 D125
RECTANGLE 32 88 0.00000 D126
SQUARE 71 0.00000 D127
SQUARE 43 0.00000 D128
CIRCLE 61 D129
CIRCLE 33 D130
CIRCLE 81 D131
CIRCLE 73 D132
RECTANGLE 50 40 0.00000 D133
RECTANGLE 40 50 0.00000 D134
RECTANGLE 70 60 0.00000 D135
RECTANGLE 60 70 0.00000 D136
CIRCLE 810 D137
CIRCLE 800 D138
CIRCLE 860 D139
RECTANGLE 50 12 0.00000 D140
RECTANGLE 12 50 0.00000 D141
RECTANGLE 60 16 0.00000 D142
RECTANGLE 16 60 0.00000 D143
CIRCLE 55 D144
CIRCLE 58 D145
RECTANGLE 120 330 0.00000 D146
RECTANGLE 330 120 0.00000 D147
RECTANGLE 93 300 0.00000 D148
RECTANGLE 300 93 0.00000 D149
RECTANGLE 80 330 0.00000 D150
RECTANGLE 330 80 0.00000 D151
RECTANGLE 50 300 0.00000 D152
RECTANGLE 300 50 0.00000 D153
RECTANGLE 52 48 0.00000 D154
RECTANGLE 48 52 0.00000 D155
RECTANGLE 72 68 0.00000 D156
RECTANGLE 68 72 0.00000 D157
RECTANGLE 52 32 0.00000 D158
RECTANGLE 32 52 0.00000 D159
RECTANGLE 72 52 0.00000 D160
Thu Mar 08 09:32:46 2012 Page 4
Photoplot log file
Results from aperture table.
RECTANGLE 52 72 0.00000 D161
RECTANGLE 435 220 0.00000 D162
RECTANGLE 220 435 0.00000 D163
RECTANGLE 465 250 0.00000 D164
RECTANGLE 250 465 0.00000 D165
CIRCLE 155 D166
CIRCLE 145 D167
CIRCLE 110 D168
CIRCLE 93 D169
CIRCLE 295 D170
CIRCLE 285 D171
RECTANGLE 300 250 0.00000 D172
RECTANGLE 250 300 0.00000 D173
RECTANGLE 320 270 0.00000 D174
RECTANGLE 270 320 0.00000 D175
RECTANGLE 140 250 0.00000 D176
RECTANGLE 250 140 0.00000 D177
RECTANGLE 160 280 0.00000 D178
RECTANGLE 280 160 0.00000 D179
RECTANGLE 80 320 0.00000 D180
RECTANGLE 320 80 0.00000 D181
RECTANGLE 100 340 0.00000 D182
RECTANGLE 340 100 0.00000 D183
RECTANGLE 80 450 0.00000 D184
RECTANGLE 450 80 0.00000 D185
RECTANGLE 100 480 0.00000 D186
RECTANGLE 480 100 0.00000 D187
RECTANGLE 55 425 0.00000 D188
RECTANGLE 425 55 0.00000 D189
RECTANGLE 85 445 0.00000 D190
RECTANGLE 445 85 0.00000 D191
RECTANGLE 425 75 0.00000 D192
RECTANGLE 75 425 0.00000 D193
RECTANGLE 300 63 0.00000 D194
RECTANGLE 63 300 0.00000 D195
RECTANGLE 262 35 0.00000 D196
RECTANGLE 35 262 0.00000 D197
RECTANGLE 280 50 0.00000 D198
RECTANGLE 50 280 0.00000 D199
CIRCLE 220 D200
CIRCLE 400 D201
RECTANGLE 330 48 0.00000 D202
RECTANGLE 48 330 0.00000 D203
RECTANGLE 360 50 0.00000 D204
RECTANGLE 50 360 0.00000 D205
RECTANGLE 86 330 0.00000 D206
RECTANGLE 330 86 0.00000 D207
RECTANGLE 100 360 0.00000 D208
RECTANGLE 360 100 0.00000 D209
RECTANGLE 360 300 0.00000 D210
RECTANGLE 300 360 0.00000 D211
RECTANGLE 380 320 0.00000 D212
Thu Mar 08 09:32:46 2012 Page 5
Photoplot log file
Results from aperture table.
RECTANGLE 320 380 0.00000 D213
CIRCLE 200 D214
CIRCLE 135 D215
CIRCLE 65 D216
RECTANGLE 25 48 0.00000 D217
RECTANGLE 48 25 0.00000 D218
RECTANGLE 45 68 0.00000 D219
RECTANGLE 68 45 0.00000 D220
RECTANGLE 25 94 0.00000 D221
RECTANGLE 94 25 0.00000 D222
RECTANGLE 45 114 0.00000 D223
RECTANGLE 114 45 0.00000 D224
RECTANGLE 30 115 0.00000 D225
RECTANGLE 115 30 0.00000 D226
RECTANGLE 50 135 0.00000 D227
RECTANGLE 135 50 0.00000 D228
RECTANGLE 30 94 0.00000 D229
RECTANGLE 94 30 0.00000 D230
RECTANGLE 50 114 0.00000 D231
RECTANGLE 114 50 0.00000 D232
RECTANGLE 50 75 0.00000 D233
RECTANGLE 75 50 0.00000 D234
RECTANGLE 180 40 0.00000 D235
RECTANGLE 40 180 0.00000 D236
RECTANGLE 220 60 0.00000 D237
RECTANGLE 60 220 0.00000 D238
RECTANGLE 80 180 0.00000 D239
RECTANGLE 180 80 0.00000 D240
RECTANGLE 100 210 0.00000 D241
RECTANGLE 210 100 0.00000 D242
RECTANGLE 65 13 0.00000 D243
RECTANGLE 13 65 0.00000 D244
RECTANGLE 75 18 0.00000 D245
RECTANGLE 18 75 0.00000 D246
RECTANGLE 60 19 0.00000 D247
RECTANGLE 19 60 0.00000 D248
RECTANGLE 70 23 0.00000 D249
RECTANGLE 23 70 0.00000 D250
RECTANGLE 25 360 0.00000 D251
RECTANGLE 360 25 0.00000 D252
RECTANGLE 45 380 0.00000 D253
RECTANGLE 380 45 0.00000 D254
RECTANGLE 25 400 0.00000 D255
RECTANGLE 400 25 0.00000 D256
