用什么软件可以打开*.prn的文件,内部内容如图所示
时间:10-02
整理:3721RD
点击:
VAR vds = 5.0
VAR id = 0.015
! REM DATA NUMBER = 58
BEGIN ACDATA
# HZ S MA R 50
% F n11x n11y n21x n21y n12x n12y n22x n22y
50000000 0.996 -9.3 9.295 172.1 0.0073 82.6 0.839 -8.0
100000000 0.990 -17.4 9.183 165.5 0.0137 76.1 0.833 -14.8
150000000 0.980 -25.8 9.054 158.7 0.0203 70.3 0.825 -22.0
200000000 0.967 -34.0 8.661 151.9 0.0258 63.3 0.815 -28.8
250000000 0.952 -41.8 8.448 146.3 0.0315 58.5 0.805 -35.3
300000000 0.936 -49.2 8.173 140.1 0.0365 52.1 0.793 -41.5
350000000 0.920 -56.2 7.907 134.7 0.0403 46.8 0.781 -47.4
400000000 0.903 -62.8 7.641 128.5 0.0443 42.0 0.768 -53.2
450000000 0.887 -69.1 7.252 123.1 0.0473 36.5 0.757 -58.6
500000000 0.873 -74.9 6.948 118.4 0.0494 32.1 0.747 -63.7
550000000 0.859 -80.5 6.662 113.2 0.0515 27.8 0.738 -68.4
600000000 0.847 -85.7 6.331 108.2 0.0531 23.7 0.729 -72.8
650000000 0.837 -90.5 5.987 103.6 0.0543 19.8 0.721 -77.1
700000000 0.828 -95.1 5.663 99.6 0.0553 16.2 0.715 -81.2
750000000 0.819 -99.3 5.370 95.9 0.0560 12.3 0.710 -85.0
800000000 0.812 -103.4 5.112 92.8 0.0558 8.1 0.706 -88.5
850000000 0.806 -107.2 4.924 89.4 0.0547 5.0 0.703 -91.9
900000000 0.801 -110.8 4.716 85.8 0.0540 2.5 0.701 -95.1
950000000 0.797 -114.2 4.528 82.6 0.0532 0.1 0.699 -98.2
1000000000 0.793 -117.4 4.357 79.0 0.0525 -2.0 0.698 -101.2
1050000000 0.789 -120.5 4.169 75.5 0.0519 -4.4 0.698 -104.1
1100000000 0.787 -123.4 3.986 71.9 0.0508 -6.7 0.698 -106.8
1150000000 0.785 -126.2 3.803 68.7 0.0494 -8.6 0.699 -109.3
1200000000 0.783 -128.9 3.630 65.6 0.0481 -10.3 0.700 -111.8
1250000000 0.782 -131.5 3.461 62.4 0.0468 -11.8 0.702 -114.3
1300000000 0.782 -133.9 3.284 59.2 0.0454 -13.2 0.704 -116.6
1350000000 0.782 -136.3 3.093 56.6 0.0442 -14.0 0.706 -118.8
1400000000 0.782 -138.5 2.941 54.9 0.0433 -15.1 0.709 -121.0
1450000000 0.783 -140.7 2.827 52.8 0.0422 -16.6 0.712 -123.1
1500000000 0.784 -142.8 2.700 50.2 0.0407 -18.0 0.715 -125.2
1550000000 0.785 -144.9 2.550 48.0 0.0391 -18.6 0.718 -127.2
1600000000 0.786 -146.8 2.413 46.9 0.0379 -18.6 0.722 -129.1
1650000000 0.788 -148.8 2.330 46.4 0.0372 -19.2 0.725 -131.0
1700000000 0.789 -150.7 2.280 44.8 0.0361 -20.5 0.728 -132.9
1750000000 0.790 -152.5 2.209 42.7 0.0345 -21.3 0.732 -134.7
1800000000 0.792 -154.3 2.115 40.9 0.0328 -21.4 0.736 -136.5
1850000000 0.794 -156.0 2.035 40.2 0.0315 -20.8 0.740 -138.2
1900000000 0.795 -157.8 1.992 39.5 0.0306 -20.4 0.743 -139.9
1950000000 0.797 -159.4 1.971 38.1 0.0296 -20.8 0.747 -141.5
2000000000 0.798 -161.1 1.944 35.9 0.0282 -21.3 0.750 -143.2
2050000000 0.800 -162.7 1.895 33.7 0.0266 -20.7 0.753 -144.8
2100000000 0.802 -164.3 1.844 32.0 0.0251 -19.4 0.757 -146.4
2150000000 0.803 -165.8 1.808 30.4 0.0238 -17.7 0.761 -148.0
2200000000 0.805 -167.4 1.780 28.5 0.0227 -15.9 0.764 -149.5
2250000000 0.807 -168.9 1.755 26.3 0.0216 -13.8 0.767 -151.0
2300000000 0.809 -170.4 1.724 23.8 0.0206 -11.4 0.770 -152.5
2350000000 0.810 -171.9 1.681 21.2 0.0196 -8.5 0.773 -154.0
2400000000 0.812 -173.3 1.631 18.9 0.0186 -5.0 0.776 -155.5
2450000000 0.814 -174.8 1.586 16.7 0.0180 -0.9 0.779 -156.9
2500000000 0.816 -176.2 1.547 14.6 0.0175 3.5 0.782 -158.3
2550000000 0.818 -177.6 1.511 12.3 0.0174 7.8 0.785 -159.7
2600000000 0.819 -179.0 1.468 9.8 0.0174 12.0 0.788 -161.1
2650000000 0.821 179.6 1.416 7.5 0.0175 16.2 0.790 -162.5
2700000000 0.822 178.2 1.363 5.5 0.0178 20.4 0.793 -163.9
2750000000 0.823 177.4 1.335 4.4 0.0178 23.1 0.794 -164.7
2800000000 0.824 176.7 1.313 3.5 0.0180 25.4 0.795 -165.4
2850000000 0.825 176.1 1.292 2.5 0.0181 27.7 0.797 -166.0
2900000000 0.826 175.4 1.269 1.4 0.0183 29.8 0.798 -166.7
2950000000 0.826 174.8 1.245 0.4 0.0186 31.8 0.799 -167.3
3000000000 0.827 174.2 1.221 -0.4 0.0190 33.9 0.800 -167.9
END ACDATA
VAR id = 0.015
! REM DATA NUMBER = 58
BEGIN ACDATA
# HZ S MA R 50
% F n11x n11y n21x n21y n12x n12y n22x n22y
50000000 0.996 -9.3 9.295 172.1 0.0073 82.6 0.839 -8.0
100000000 0.990 -17.4 9.183 165.5 0.0137 76.1 0.833 -14.8
150000000 0.980 -25.8 9.054 158.7 0.0203 70.3 0.825 -22.0
200000000 0.967 -34.0 8.661 151.9 0.0258 63.3 0.815 -28.8
250000000 0.952 -41.8 8.448 146.3 0.0315 58.5 0.805 -35.3
300000000 0.936 -49.2 8.173 140.1 0.0365 52.1 0.793 -41.5
350000000 0.920 -56.2 7.907 134.7 0.0403 46.8 0.781 -47.4
400000000 0.903 -62.8 7.641 128.5 0.0443 42.0 0.768 -53.2
450000000 0.887 -69.1 7.252 123.1 0.0473 36.5 0.757 -58.6
500000000 0.873 -74.9 6.948 118.4 0.0494 32.1 0.747 -63.7
550000000 0.859 -80.5 6.662 113.2 0.0515 27.8 0.738 -68.4
600000000 0.847 -85.7 6.331 108.2 0.0531 23.7 0.729 -72.8
650000000 0.837 -90.5 5.987 103.6 0.0543 19.8 0.721 -77.1
700000000 0.828 -95.1 5.663 99.6 0.0553 16.2 0.715 -81.2
750000000 0.819 -99.3 5.370 95.9 0.0560 12.3 0.710 -85.0
800000000 0.812 -103.4 5.112 92.8 0.0558 8.1 0.706 -88.5
850000000 0.806 -107.2 4.924 89.4 0.0547 5.0 0.703 -91.9
900000000 0.801 -110.8 4.716 85.8 0.0540 2.5 0.701 -95.1
950000000 0.797 -114.2 4.528 82.6 0.0532 0.1 0.699 -98.2
1000000000 0.793 -117.4 4.357 79.0 0.0525 -2.0 0.698 -101.2
1050000000 0.789 -120.5 4.169 75.5 0.0519 -4.4 0.698 -104.1
1100000000 0.787 -123.4 3.986 71.9 0.0508 -6.7 0.698 -106.8
1150000000 0.785 -126.2 3.803 68.7 0.0494 -8.6 0.699 -109.3
1200000000 0.783 -128.9 3.630 65.6 0.0481 -10.3 0.700 -111.8
1250000000 0.782 -131.5 3.461 62.4 0.0468 -11.8 0.702 -114.3
1300000000 0.782 -133.9 3.284 59.2 0.0454 -13.2 0.704 -116.6
1350000000 0.782 -136.3 3.093 56.6 0.0442 -14.0 0.706 -118.8
1400000000 0.782 -138.5 2.941 54.9 0.0433 -15.1 0.709 -121.0
1450000000 0.783 -140.7 2.827 52.8 0.0422 -16.6 0.712 -123.1
1500000000 0.784 -142.8 2.700 50.2 0.0407 -18.0 0.715 -125.2
1550000000 0.785 -144.9 2.550 48.0 0.0391 -18.6 0.718 -127.2
1600000000 0.786 -146.8 2.413 46.9 0.0379 -18.6 0.722 -129.1
1650000000 0.788 -148.8 2.330 46.4 0.0372 -19.2 0.725 -131.0
1700000000 0.789 -150.7 2.280 44.8 0.0361 -20.5 0.728 -132.9
1750000000 0.790 -152.5 2.209 42.7 0.0345 -21.3 0.732 -134.7
1800000000 0.792 -154.3 2.115 40.9 0.0328 -21.4 0.736 -136.5
1850000000 0.794 -156.0 2.035 40.2 0.0315 -20.8 0.740 -138.2
1900000000 0.795 -157.8 1.992 39.5 0.0306 -20.4 0.743 -139.9
1950000000 0.797 -159.4 1.971 38.1 0.0296 -20.8 0.747 -141.5
2000000000 0.798 -161.1 1.944 35.9 0.0282 -21.3 0.750 -143.2
2050000000 0.800 -162.7 1.895 33.7 0.0266 -20.7 0.753 -144.8
2100000000 0.802 -164.3 1.844 32.0 0.0251 -19.4 0.757 -146.4
2150000000 0.803 -165.8 1.808 30.4 0.0238 -17.7 0.761 -148.0
2200000000 0.805 -167.4 1.780 28.5 0.0227 -15.9 0.764 -149.5
2250000000 0.807 -168.9 1.755 26.3 0.0216 -13.8 0.767 -151.0
2300000000 0.809 -170.4 1.724 23.8 0.0206 -11.4 0.770 -152.5
2350000000 0.810 -171.9 1.681 21.2 0.0196 -8.5 0.773 -154.0
2400000000 0.812 -173.3 1.631 18.9 0.0186 -5.0 0.776 -155.5
2450000000 0.814 -174.8 1.586 16.7 0.0180 -0.9 0.779 -156.9
2500000000 0.816 -176.2 1.547 14.6 0.0175 3.5 0.782 -158.3
2550000000 0.818 -177.6 1.511 12.3 0.0174 7.8 0.785 -159.7
2600000000 0.819 -179.0 1.468 9.8 0.0174 12.0 0.788 -161.1
2650000000 0.821 179.6 1.416 7.5 0.0175 16.2 0.790 -162.5
2700000000 0.822 178.2 1.363 5.5 0.0178 20.4 0.793 -163.9
2750000000 0.823 177.4 1.335 4.4 0.0178 23.1 0.794 -164.7
2800000000 0.824 176.7 1.313 3.5 0.0180 25.4 0.795 -165.4
2850000000 0.825 176.1 1.292 2.5 0.0181 27.7 0.797 -166.0
2900000000 0.826 175.4 1.269 1.4 0.0183 29.8 0.798 -166.7
2950000000 0.826 174.8 1.245 0.4 0.0186 31.8 0.799 -167.3
3000000000 0.827 174.2 1.221 -0.4 0.0190 33.9 0.800 -167.9
END ACDATA
还有如何从S参数获取输入输出阻抗?用ADS软件可以完成么?有教程么?谢谢!