谁是音频专家,下面的表格看不懂,音频做的怎么样?
时间:10-02
整理:3721RD
点击:
100.00 32.51 400.00 58.50 1600.00 82.88 6300.00 65.07
106.00 31.13 425.00 59.30 1700.00 83.80 6700.00 69.80
112.00 25.56 450.00 60.42 1800.00 84.67 7100.00 73.25
118.00 29.20 475.00 62.20 1900.00 83.91 7500.00 76.02
125.00 32.31 500.00 63.96 2000.00 83.35 8000.00 76.42
132.00 28.70 530.00 65.53 2120.00 84.44 8500.00 70.71
140.00 37.82 560.00 67.26 2240.00 86.08 9000.00 58.79
150.00 36.21 600.00 69.14 2360.00 86.50 9500.00 61.30
160.00 39.60 630.00 70.85 2500.00 87.02 10000.00 54.89
170.00 35.21 670.00 72.80 2650.00 86.98 10600.00 42.98
180.00 31.18 710.00 74.61 2800.00 85.40 11200.00 42.85
190.00 15.64 750.00 76.39 3000.00 84.62 11800.00 53.05
200.00 33.12 800.00 78.56 3150.00 89.34 12500.00 55.68
212.00 38.10 850.00 80.58 3350.00 91.85 13200.00 43.29
224.00 39.92 900.00 82.41 3550.00 96.55 14000.00 15.81
236.00 45.76 950.00 84.15 3750.00 97.84 15000.00 14.65
250.00 48.08 1000.00 85.44 4000.00 95.54 16000.00 10.67
265.00 47.20 1060.00 86.13 4250.00 89.59 17000.00 5.38
280.00 49.34 1120.00 85.98 4500.00 80.92 18000.00 16.58
300.00 52.19 1180.00 85.36 4750.00 75.83 19000.00 8.78
315.00 53.15 1250.00 85.19 5000.00 69.27 20000.00 10.03
335.00 55.00 1320.00 85.28 5300.00 64.44
355.00 56.19 1400.00 83.86 5600.00 68.37
375.00 57.45 1500.00 82.06 6000.00 67.06
106.00 31.13 425.00 59.30 1700.00 83.80 6700.00 69.80
112.00 25.56 450.00 60.42 1800.00 84.67 7100.00 73.25
118.00 29.20 475.00 62.20 1900.00 83.91 7500.00 76.02
125.00 32.31 500.00 63.96 2000.00 83.35 8000.00 76.42
132.00 28.70 530.00 65.53 2120.00 84.44 8500.00 70.71
140.00 37.82 560.00 67.26 2240.00 86.08 9000.00 58.79
150.00 36.21 600.00 69.14 2360.00 86.50 9500.00 61.30
160.00 39.60 630.00 70.85 2500.00 87.02 10000.00 54.89
170.00 35.21 670.00 72.80 2650.00 86.98 10600.00 42.98
180.00 31.18 710.00 74.61 2800.00 85.40 11200.00 42.85
190.00 15.64 750.00 76.39 3000.00 84.62 11800.00 53.05
200.00 33.12 800.00 78.56 3150.00 89.34 12500.00 55.68
212.00 38.10 850.00 80.58 3350.00 91.85 13200.00 43.29
224.00 39.92 900.00 82.41 3550.00 96.55 14000.00 15.81
236.00 45.76 950.00 84.15 3750.00 97.84 15000.00 14.65
250.00 48.08 1000.00 85.44 4000.00 95.54 16000.00 10.67
265.00 47.20 1060.00 86.13 4250.00 89.59 17000.00 5.38
280.00 49.34 1120.00 85.98 4500.00 80.92 18000.00 16.58
300.00 52.19 1180.00 85.36 4750.00 75.83 19000.00 8.78
315.00 53.15 1250.00 85.19 5000.00 69.27 20000.00 10.03
335.00 55.00 1320.00 85.28 5300.00 64.44
355.00 56.19 1400.00 83.86 5600.00 68.37
375.00 57.45 1500.00 82.06 6000.00 67.06
这个是频响曲线,通过音频分析仪UPV等测试所得。可以导入音频调试工具,方便调试频响曲线
这个是通过调试工具导出来的音频参数啊、曲线
这个不需要专家吧